AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.multihub.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2696                
POS_VISITOR 15230               
POS_DAY 30830               
POS_DOMAIN 3631                
POS_LOGIN 4346                
POS_ROBOT 4501                
POS_WORMS 5370                
POS_EMAILSENDER 5501                
POS_EMAILRECEIVER 5644                
POS_SESSION 31697               
POS_SIDER 31898               
POS_FILETYPES 5779                
POS_DOWNLOADS 5989                
POS_OS 6092                
POS_BROWSER 6478                
POS_SCREENSIZE 8314                
POS_UNKNOWNREFERER 8388                
POS_UNKNOWNREFERERBROWSER 9099                
POS_ORIGIN 9402                
POS_SEREFERRALS 9546                
POS_PAGEREFS 9780                
POS_SEARCHWORDS 14548               
POS_KEYWORDS 14700               
POS_MISC 2359                
POS_ERRORS 14759               
POS_CLUSTER 4202                
POS_SIDER_404 14921               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101005716 1 0 17176674406269
FirstTime 20241201053941
LastTime 20241231153121
LastUpdate 20250102005917 1 0 0 0 0
TotalVisits 495                 
TotalUnique 338                 
MonthHostsKnown 0                   
MonthHostsUnknown 426                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 27 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 45 3782694 1020 1052 4742204
1 23 31 1029548 1286 1306 4097466
2 15 17 272643 1458 1482 3506785
3 23 53 2059463 1423 1435 2516715
4 91 129 6825546 972 1003 2460398
5 58 120 12045276 1360 1404 7362541
6 41 68 6444774 816 835 2337379
7 29 99 14409474 1223 1252 2387594
8 49 102 14961556 355 390 3747456
9 25 39 3806434 525 555 1866382
10 32 56 3981307 217 245 383332
11 28 58 7738776 148 185 5490188
12 36 91 11535545 130 179 3691884
13 33 100 15046125 77 117 3846692
14 41 115 15153170 128 204 7053422
15 70 126 12839995 138 182 1139819
16 73 178 26008219 133 176 1137732
17 15 73 11207438 102 126 1793701
18 24 52 7695708 92 158 1414968
19 33 82 10609259 99 167 6045724
20 31 86 11305905 58 83 630795
21 34 48 3795009 150 190 4376322
22 164 261 21025131 707 769 4218339
23 58 72 4046829 511 546 3980859
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 643 992 54374564
ru 94 120 3824240
eu 44 44 893761
dk 44 44 343112
cn 42 186 37333500
br 38 336 72778798
ca 20 20 181137
gb 17 17 131614
jp 16 68 13567029
in 12 36 4218754
ie 10 119 28106452
cz 9 9 69577
ir 7 45 7472364
vn 7 7 54570
sc 6 6 46800
se 5 5 38458
nl 4 4 23527
tr 4 4 116
gr 2 2 15600
be 2 2 7910
ip 2 2 8144
de 2 2 2090
md 1 1 7802
au 1 1 7799
kr 1 1 0
ma 1 15 3730603
fr 1 1 114
th 1 1 7282
zz 1 1 12363
pl 1 1 156
ro 1 3 176463
it 0 2 175915
id 1 1 109
ua 1 1 7307
hk 1 1 0
ao 1 1 7794
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 11991 26232661 20241230182812 26
SemrushBot/ 472 761450 20241228222101 90
bingbot/ 299 11131914 20241231221021 53
facebookexternalhit/ 140 31759334 20241230194342 4
no_user_agent 55 7975077 20241231084922 0
curl 48 1030967 20241231172106 0
unknown 33 792 20241228195754 33
Applebot/ 24 870436 20241222075407 5
Konqueror/ 23 25896 20241224152719 7
bot[\s_+:,\.\;\/\\-] 22 47597 20241231230709 18
[\s_+:,\.\;\/\\-]bot 6 21920 20241228194904 3
Go\-http\-client/ 5 38990 20241223044944 0
YandexBot/ 4 15648 20241224161724 2
Googlebot\-Image/ 4 29128 20241220100152 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 23382 20241224220720 0
survey 2 40723 20241206021727 0
spider 2 35816 20241228221003 0
archive\.org_bot 1 12471 20241223045048 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 475 162206310 0 0
js 366 55374711 0 0
svg 7 2499 0 0
vue 1 898 0 0
txt 3 37072 0 0
css 207 3381941 0 0
php 83 173690 0 0
html 959 6448703 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 3 0 37072
/storage/logs/laravel.log 2 0 80828
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 1022 499
linuxubuntu 5 5
macosx15 84 41
linux 95 43
win7 162 36
macosx11 1 1
ios_iphone 134 76
macosx 28 28
macosx12 25 25
androidkitkat 6 6
Unknown 100 76
android10 112 33
android 85 46
macosx13 9 9
win8.1 54 12
androidoreo 49 9
macosx10 23 23
macosx8 1 1
macosx7 1 1
androidnougat 51 19
androidmarshmallow 54 54
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
firefox118.0 1 1
chrome117.0.5938.132 8 0
chrome87.0.4280.88 41 9
chrome131.0.6778.69 1 1
safari 33 3
chrome10.0.613.0 1 1
chrome60.0.3112.107 4 4
opera109.0.0.0 2 2
chrome117.0.0.0 29 29
chrome89.0 4 4
firefox88.0 6 6
chrome58.0.3029.110 2 2
safari18.1.1 9 1
chrome63.0.3239.132 1 1
chrome114.0.0.0 21 21
firefox52.0 1 1
chrome128.0.0.0 31 3
edge18 16 0
safari10.0 5 5
firefox77.0 4 4
chrome84.0.4147.105 1 1
safari15.0 63 63
chrome116.0.0.0 37 29
chrome102.0.5005.63 1 1
chrome64.0.3282.186 22 22
chrome51.0.2704.103 2 2
firefox78.0 4 4
chrome54.0.2840.99 1 1
chrome127.0.0.0 16 2
Unknown 47 25
chrome79.0.3945.79 32 0
chrome124.0.0.0 3 1
chrome63.0.3239.111 8 0
chrome131.0.6778.139 49 49
netscape5.0 1 1
chrome75.0.3770.100 1 1
chrome108.0.0.0 69 69
chrome61.0.3163.100 15 1
firefox128.0 29 5
chrome125.0.6422.60 24 0
chrome22.0.1229.79 1 1
safari11.0.3 11 11
chrome129.0.0.0 15 14
chrome113.0.0.0 8 0
safari5.1 1 1
chrome130.0.0.0 19 5
chrome83.0.4103.7 1 1
safari18.0.1 1 1
chrome78.0.3880.5 1 1
android 6 6
firefox133.0 31 3
safari17.2 4 4
chrome105.0.0.0 4 4
chrome103.0.5060.114 36 36
msie11.0 3 3
chrome122.0.0.0 20 20
chrome131.0.0.0 495 59
chrome85.0.4183.102 12 12
firefox103.0 2 2
firefox124.0 1 1
safari17.7 4 4
chrome76.0.3809.100 1 1
edge16 5 5
chrome125.0.0.0 20 6
firefox58.0 15 15
chrome109.0.0.0 1 1
firefox63.0 8 8
chrome128.0.6613.84 1 1
safari15.4 20 0
chrome110.0.0.0 21 21
chrome119.0.0.0 1 1
safari18.0 30 2
chrome86.0.4240.198 14 14
chrome59.0.3071.125 46 14
chrome121.0.0.0 6 6
mozilla 74 72
chrome49.0.2623.112 141 29
chrome131.0.6778.136 28 2
chrome115.0.0.0 2 2
firefox109.0 12 0
chrome74.0.3729.169 234 234
chrome93.0.4577.63 6 6
chrome131.0.6778.135 14 1
chrome39.0.2171.95 23 23
firefox121.0 4 4
chrome120.0.0.0 6 6
firefox123.0 2 2
firefox56.0 45 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WhatsApp/2.23.20.0 20241205131016
Mozilla/5.0_(compatible) 20241231112750
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241223174410
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20241228194904
python-httpx/0.27.0 20241231091800
python-requests/2.22.0 20241210040616
python-requests/2.32.3 20241231202908
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241228180310
INTWATCH 20241220151411
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241220041013
Mozilla/5.0 20241223023303
\ 20241213221854
python-httpx/0.28.1 20241231132107
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20241231202908
WhatsApp/2.23.20.0 20241205131016
INTWATCH 20241220151411
python-httpx/0.27.0 20241231091800
python-requests/2.22.0 20241210040616
\ 20241213221854
python-httpx/0.28.1 20241231132107
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 681 890
From1 4 4
From2 25 25
From3 35 147
From4 298 1035
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_cz 1 1
www_bing_com 1 1
br_search_yahoo_com 2 2
www_google_com 13 13
baidu 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 144
https://l.wl.co 2 2
https://l.instagram.com 2 2
https://a.ljaco.com.br 1 1
https://codeless.tips 1 1
https://mastertonynguyen.com 1 1
http://puntacanapool.com 1 1
https://hpifqm.greenelixir.online 1 1
https://balancedhorsefeeds.co.uk 1 1
https://mizf.rootsignal.online 1 1
http://cpanel.multihub.com.br 1 1
http://154.86.11.69:2332 1 1
https://czhedls.radiantstream.online 1 1
https://www.oniuniu.com 1 1
http://cpcontacts.gsmservicesfzco.com 1 1
https://test2-store-de.vmware.com 1 1
https://64.114.96.58.static.exetel.com.au 1 1
http://x88.cz 1 1
https://shamba.ke 1 1
http://webdisk.isaan-isan.com 1 1
https://mail.lavolte-cirque.fr 1 1
http://jaadc.com 1 1
https://leiderschapp.nl 1 1
https://assessments.speexx.cl 1 1
https://lilwiggles.world 1 1
https://sosyalvizyon.com 1 1
https://proposals.stilwellsolar.com 0 1
http://nibcompany.com 0 1
https://a.hackingcobal849.cfd 0 1
http://132.145.29.26 0 1
https://www.sumuray.de 0 1
https://presentation.threesixty.pt 0 1
https://alda.matrixmaxx.com 0 1
https://p2dbc73i.refal.org 0 1
https://www.paris123.bond 0 1
http://symbo.quest 0 1
http://13.125.106.190 0 1
https://webshopsaas.nl 0 1
https://b.d2heohcjmr1c70.amplifyapp.com 0 1
https://uee-wpwqw.com 0 1
http://61.160.62.23:8088 0 1
https://www.point-point.co.za 0 1
https://www.pousadajagata.com.br 0 1
https://nextjs.turevskiy.kharkiv.ua 0 1
http://open.nnlscs.com 0 1
https://www.htcmocinternational.3p.navexglobal.com 0 1
https://0851dayingjia.com 0 1
https://www.lighthousewebcreations.com 0 1
https://www.kalecoin.com 0 1
https://ninja.mspbackups.com 0 1
http://www.computopic.com 0 1
https://admin.ad-adapex.io:443 0 1
http://devnsys.com 0 1
https://www.kalevikallonen.fi 0 1
https://docs.veerkrachtigonline.nl 0 1
https://ntguejh.flowpix.ru 0 1
https://proximity-lb.com 0 1
https://membre.flutawa.com 0 1
https://www.kairoscorp.com 0 1
http://www.shxsjyj.com 0 1
http://imrorwxhnilimj5q.hk.sofastcdn.com 0 1
https://digitalcontentoptimization.strategicecosystemweb.com 0 1
http://1.38f56.ur.dfdgf.s3.amazonaws.com 0 1
https://globe.global 0 1
https://courtensart.com 0 1
http://211.54.77.71 0 1
https://arab-cantin.com 0 1
https://gbtvlive.online 0 1
https://thebakureview.com 0 1
http://jxymysp.com 0 1
https://pmgrouphk.com 0 1
https://mcbrien.uk 0 1
http://2xlottery.com 0 1
https://webmail.bfwoman.com 0 1
https://plesk.joseperezdmgz.es:443 0 1
https://bxgyz.nczjgs.com 0 1
https://relaxenbeautytess.lifestylebooking.be 0 1
https://lanvi.de 0 1
https://webdisk.dipikapatel.com 0 1
https://190.253.249.161:8000 0 1
https://portal.hanyang.ac.kr 0 1
http://acarautogayrimenkul.com 0 1
http://118.68.45.36:10218 0 1
http://shd.group 0 1
https://090000264.xyz 0 1
http://royalfashioncouture.com 0 1
https://backoffice.dalapay.tech 0 1
https://g3rest.vhosts.pixelgate.net 0 1
https://limhu.online 0 1
https://www.qauyetm.xyz 0 2
https://madraspropstore.com 0 1
https://milonmia.com 0 1
https://greenleafchallenge.ca 0 1
https://webmail.torsearch.org 0 1
https://nuvior.com 0 1
https://monkey.je 0 1
https://htvep.nutrivault.ru 0 1
https://b.rewo.io 0 1
http://cloud.marinaundroger.ch 0 1
https://automotive.riosantoso.com 0 1
https://pop.iso9001quality.co.za 0 1
http://38.38.24.253 0 1
https://122.9.24.44:5443 0 1
https://preferencepage.kensciomail.com 0 1
https://jkzvspn.craftyhands.online 0 1
https://la-boulangerie.tel 0 1
https://mail.mycrm.ocloud.de 0 1
https://menuisier-sarcelles.menuiserie-maisons.fr 0 1
https://asn.moodlecloud.com 0 1
https://meetmeinsantorini.com 0 1
https://schoolofvirtue.org 0 1
https://www.sk6604.top 0 1
https://disfk.thrivespace.online 0 1
https://dfxtplatform.com 1 1
https://wwwsitedesigner.recruta-se-web-v2-u1636.vm.elestio.app 0 1
https://nalumosovocationalinstitute.com 0 1
http://38.6.136.138:47001 0 1
https://silnrutz.innovise.ru 1 1
https://siwq.zmjyw.net 0 1
https://portabletoiletsbaltimoremd.com 1 1
https://bach.catnguyen.shop 1 1
https://vfbmjsnwke.greenelixir.online 0 1
http://vanessapopoli.com 0 1
https://www.contoseroticos.club.141-94-219-25.cprapid.com 0 1
http://craftipatti.com 1 1
https://b.minetown.net 0 1
https://khonehmug.com 0 1
http://fantasticfox.fun 0 1
https://vckjljid.xyz 1 1
http://fimaf.cn 1 1
https://vuedev-test.umbaumanager.ch 0 1
http://blog-tatiage.geekpharmacist.com 0 1
https://kwadrans.tv 0 1
https://riimpx.top 0 1
https://meeting.bpublic.net 0 1
https://www.cprconsultores.com 0 1
https://baeckerei-dietsche.de 0 1
https://mail.neotechsolutions.org 0 1
http://ww2.gwg0bu0i.com 0 1
https://nordlux.ch 0 1
https://206.237.91.4 0 1
http://aimur.es 0 1
https://a.xirop.fun 0 1
https://ovoegg.com 0 1
http://instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 19 15105
403 17 29952
405 3 1980
302 509 96801
400 28 1404
401 67 2901
500 57 275
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 426
159.65.2.2 44 44 320958 20241214220146
86.48.8.23 44 44 343112 20241210222336
18.236.140.90 36 36 0 20241214053033
3.89.130.149 36 36 0 20241229082107
195.211.77.140 29 29 0 20241225125819
195.211.77.142 28 28 218344 20241225125844
93.119.227.91 27 27 568008 20241231042703
44.192.3.198 27 27 0 20241217202511
104.37.27.250 22 22 36630 20241224152538
69.4.87.74 21 21 445641 20241227215903
66.249.66.168 20 20 28641 20241222222143
66.249.66.169 18 18 26342 20241228103045
3.16.66.119 18 18 0 20241221103420
69.4.89.106 17 17 381348 20241230051538
93.119.227.19 14 14 302841 20241217142446
16.171.182.122 12 12 93528 20241220082632
157.230.44.3 12 12 93576 20241210040616
89.175.184.250 12 12 46788 20241220135623
3.143.240.210 9 9 0 20241229160931
3.138.126.158 9 9 0 20241221233431
52.70.102.108 9 9 0 20241217233237
52.13.56.143 9 9 0 20241230190518
3.145.193.228 9 9 0 20241218155452
18.232.131.44 9 9 0 20241213213430
18.220.209.110 9 9 0 20241218145301
54.188.142.78 0 4 202164 
173.252.95.12 0 1 782165 
104.164.173.114 1 1 7282 20241223060352
173.252.127.21 0 1 571333 
143.244.47.82 1 1 7298 20241231080832
182.2.44.172 1 1 109 20241230233816
209.38.104.243 1 1 7794 20241222230007
52.12.195.18 0 4 202164 
64.233.173.204 0 1 12400 
173.252.127.13 0 2 413787 
137.184.60.56 1 1 7794 20241206232525
104.237.245.195 2 2 7802 20241211015143
66.249.66.161 4 4 5838 20241230003717
47.254.74.59 1 1 7794 20241229124619
5.161.98.17 1 1 69 20241227055834
154.28.229.153 1 1 7282 20241211010253
104.164.173.122 1 1 7282 20241223044946
35.207.5.150 0 2 169181 
138.199.43.99 1 1 7298 20241204190140
47.88.94.161 4 4 31205 20241229124623
173.252.127.7 0 7 1677109 
159.89.54.27 1 1 7794 20241220213213
106.75.175.179 1 5 1241718 20241203181759
154.28.229.4 1 1 7282 20241211010253
47.89.193.162 1 1 7799 20241224165227
34.67.165.39 2 2 15588 20241216141945
179.177.183.163 0 8 303641 
104.165.105.247 1 1 7806 20241211015352
47.88.86.63 2 2 15598 20241221081744
106.75.130.42 0 2 610692 
77.128.85.83 1 1 114 20241231121655
167.99.14.20 1 1 7799 20241203044057
209.38.28.139 4 4 31204 20241220020823
146.70.188.233 1 1 7307 20241223051433
93.158.91.10 1 1 7794 20241213062254
173.252.95.9 0 1 571333 
5.133.192.105 1 1 7794 20241206232625
172.241.171.252 1 1 7794 20241213221854
23.162.40.13 1 1 12363 20241223051322
74.125.212.32 0 11 457894 
185.65.134.248 1 1 7282 20241214090954
49.13.122.124 1 1 7794 20241228023920
177.136.179.121 1 14 2948439 20241208203821
173.252.127.11 1 1 7399 20241201145416
154.28.229.80 1 1 7282 20241228080522
159.203.42.3 1 1 7802 20241220024749
177.12.9.72 1 15 3730604 20241225191400
173.252.95.11 1 1 7400 20241230194255
154.28.229.111 1 1 7282 20241225140705
47.88.90.156 3 3 23382 20241229124624
164.92.198.187 1 1 7806 20241207111022
47.254.76.138 1 1 7794 20241202053630
46.101.225.184 1 1 7806 20241221103819
173.252.127.26 0 2 413787 
47.254.16.187 3 3 23387 20241229124623
104.131.165.136 1 1 7794 20241216235251
47.251.11.3 1 1 7806 20241226141246
173.252.127.15 0 1 782165 
93.158.91.30 1 1 7794 20241219143019
5.161.73.22 6 44 7472295 20241213075853
31.13.115.6 0 5 1553452 
188.166.116.217 1 1 7806 20241217112843
203.83.11.14 1 1 7799 20241223023303
146.190.241.184 1 1 7802 20241213032551
45.237.249.137 1 15 3730603 20241205144342
31.13.115.8 0 10 2243263 
106.75.137.67 3 11 2503968 20241212220953
31.13.115.114 3 17 3736690 20241230193552
91.239.157.187 1 1 7808 20241223153237
198.244.213.98 1 1 7794 20241207024855
137.184.239.7 1 2 24718 20241215010623
154.28.229.192 1 1 7282 20241220103421
173.252.95.15 0 2 664272 
34.220.246.156 0 4 202164 
69.171.251.113 0 8 1541152 
169.150.201.10 1 1 7298 20241220002021
104.164.173.202 1 1 7282 20241212221141
34.47.250.93 2 2 15588 20241205053554
178.156.144.101 1 3 176463 20241212024326
177.173.204.222 1 14 2948438 20241216161855
167.71.18.99 1 1 7794 20241226220451
104.164.173.154 1 1 7282 20241223044941
106.75.164.149 2 10 2483557 20241222180549
207.148.93.136 2 2 40789 20241229161550
138.199.14.142 1 1 7808 20241225234929
192.104.34.34 1 1 20378 20241228080635
47.88.78.6 2 2 15588 20241229124619
34.219.136.241 0 4 202164 
173.252.127.16 0 1 31593 
191.36.128.198 1 11 3521411 20241205131245
209.38.46.125 1 1 7806 20241225095742
64.23.211.2 1 1 7282 20241205001309
18.246.44.130 0 4 202164 
35.180.41.68 8 8 62464 20241216165537
35.89.203.13 0 4 202164 
34.46.1.84 2 2 15588 20241220160826
5.229.101.2 4 4 116 20241225045223
198.44.140.209 1 1 7298 20241207070533
164.163.204.210 1 14 2948551 20241221171600
154.28.229.219 1 1 7282 20241214080558
164.163.204.174 7 32 6833817 20241218081649
47.89.195.210 4 4 31205 20241221081742
104.164.173.126 1 1 7282 20241210235950
104.164.161.121 4 4 16387 20241211015211
134.122.37.120 1 1 7794 20241221073045
104.164.173.145 2 2 14564 20241209043431
116.91.213.116 2 16 3737885 20241206043914
172.121.223.179 2 2 7802 20241224152100
167.71.143.65 1 2 24713 20241201053941
106.75.173.165 2 14 3704820 20241228184245
138.99.35.98 3 16 2963002 20241230221136
95.142.121.19 2 2 2016 20241227221816
178.62.239.56 1 1 7806 20241231094815
74.125.212.40 0 10 562499 
159.203.183.176 1 2 24717 20241229015807
69.171.251.20 0 1 387794 
34.123.170.104 0 4 65966 
154.28.229.161 1 3 224744 20241224040304
128.199.55.195 1 1 12367 20241224124558
54.201.128.199 0 4 202164 
103.149.13.164 3 3 23382 20241211122137
47.251.15.21 1 1 7794 20241229124622
104.164.173.147 1 1 7282 20241210043259
173.252.95.10 0 2 296109 
106.75.153.133 0 2 610692 
173.252.127.115 1 6 1036510 20241224051001
138.68.170.168 1 1 7806 20241215105056
93.159.230.84 1 1 7794 20241231042354
85.215.214.214 2 2 2090 20241203204532
106.75.168.5 2 8 1872865 20241225045711
104.131.169.97 1 1 7794 20241208223852
52.42.132.244 0 4 202164 
154.28.229.163 1 1 7282 20241202132243
173.252.127.18 0 1 156781 
66.249.66.160 5 5 7608 20241222181909
15.228.189.217 1 1 7794 20241223115151
154.28.229.237 2 2 14564 20241228065711
84.192.4.132 1 1 116 20241226153153
45.177.252.198 1 17 3899784 20241205133709
185.247.137.235 1 1 7798 20241220104834
31.13.115.1 1 9 3093231 20241207224531
18.222.123.90 9 9 0 20241212223114
34.91.51.128 1 1 0 20241208034135
74.125.212.39 0 7 122359 
47.88.94.159 1 1 7806 20241224165222
205.169.39.178 0 4 143633 
3.235.68.91 9 9 0 20241224215413
31.13.115.3 0 1 387794 
104.164.173.59 1 1 7282 20241203085658
177.10.34.120 3 44 10409647 20241231153121
94.159.110.45 1 1 7794 20241201200251
187.36.161.139 3 12 2795076 20241225121003
164.92.158.102 1 1 7794 20241202223702
106.75.139.250 3 7 1299751 20241228013452
34.72.176.129 0 6 235147 
34.170.149.13 1 1 0 20241217042457
52.188.226.120 0 4 351830 
106.75.175.130 1 7 1852531 20241231065522
89.169.33.220 1 1 7794 20241224012659
154.28.229.103 2 2 14564 20241207070626
205.169.39.30 0 4 202164 
179.102.133.116 1 14 2948550 20241214174458
173.252.127.22 1 1 7396 20241210234303
34.126.94.82 2 2 15588 20241205100719
146.70.117.41 1 1 7298 20241218201542
172.121.218.85 2 2 7806 20241224152100
104.164.173.218 2 2 14564 20241223044950
137.184.161.181 1 1 7794 20241218224622
154.28.229.23 2 2 14564 20241231035755
146.70.126.170 1 1 7298 20241201160725
13.59.90.116 9 9 0 20241221152149
173.252.127.12 0 2 389184 
154.28.229.29 1 1 7282 20241229155929
47.254.85.182 1 1 7794 20241221081733
165.22.229.176 1 1 7794 20241224224828
154.28.229.128 1 1 7282 20241225140705
205.169.39.137 0 4 202164 
143.110.254.75 1 1 7794 20241212213829
149.40.50.114 1 1 7298 20241217050150
122.8.186.104 1 1 7307 20241230124912
154.28.229.73 1 1 7282 20241219220431
148.113.208.107 2 2 15593 20241231091800
154.28.229.26 1 1 7282 20241205220902
106.75.132.125 2 8 1872865 20241228082209
187.79.120.85 1 15 3730604 20241214115217
47.88.6.178 1 1 7799 20241229124622
187.26.67.72 0 4 143633 
104.197.69.115 0 8 404328 
47.88.93.234 2 2 15612 20241229124618
51.159.18.207 1 1 20334 20241224195632
27.115.124.53 0 4 351830 
191.36.128.204 1 5 209446 20241205131224
161.123.207.186 1 1 0 20241204163409
185.129.61.129 5 29 3275401 20241202145645
191.177.177.152 3 31 7461460 20241204164006
104.164.173.92 1 1 7282 20241209043414
31.13.115.7 0 21 4215001 
106.75.166.28 2 10 2483678 20241228185030
20.192.21.48 2 2 15598 20241222221434
111.113.89.132 1 1 7794 20241220030753
24.144.93.224 1 1 7794 20241210223142
35.209.68.128 2 2 15598 20241231095045
34.30.190.208 2 2 15588 20241217220632
31.13.115.112 2 4 1368290 20241224051110
27.115.124.101 0 8 703660 
95.181.174.189 4 4 29132 20241224081830
173.252.127.24 0 2 430873 
78.80.117.223 1 1 122 20241225210251
18.222.221.178 9 9 0 20241231112347
219.77.239.14 1 1 0 20241223044811
205.169.39.126 0 4 127258 
176.123.7.98 1 1 7802 20241226102423
173.252.127.2 0 1 782165 
66.249.66.170 3 3 4976 20241225164737
142.93.157.230 1 1 7794 20241206223914
192.177.58.217 3 3 16413 20241211015211
154.28.229.97 2 2 14564 20241225125833
173.252.95.38 0 2 32983 
104.164.173.211 1 1 7282 20241203085658
27.115.124.6 0 2 35816 
87.249.134.18 1 1 7298 20241211205417
34.73.228.30 2 2 15588 20241212073153
37.19.221.163 1 1 7307 20241211045733
205.169.39.72 0 4 143633 
54.202.204.185 0 4 202164 
104.164.173.21 2 4 232026 20241223044956
185.141.119.178 1 1 7298 20241229160013
34.145.254.237 2 2 15588 20241219230047
74.125.210.10 3 3 14617 20241220041013
34.59.53.219 2 2 15588 20241222025338
68.183.58.162 1 1 7802 20241227045245
15.204.161.7 2 2 15593 20241216164720
165.227.117.178 1 1 7806 20241201105438
173.252.127.1 0 2 1169959 
13.250.48.185 1 1 7806 20241209163321
51.210.242.29 2 2 15612 20241220151411
173.252.127.14 0 1 156781 
157.245.44.97 1 1 7802 20241225045958
15.204.182.106 4 4 31186 20241216141321
154.28.229.139 1 1 7282 20241230043607
74.125.210.8 2 2 7335 20241220041013
172.121.209.169 1 1 7802 20241211015346
31.13.115.4 0 2 688444 
138.197.86.255 1 1 7802 20241206071123
47.251.14.232 3 3 23392 20241229124624
167.71.185.79 1 1 7806 20241205092519
64.233.173.203 0 1 1390 
154.28.229.35 1 1 7282 20241219014711
27.115.124.118 2 6 234239 20241226061202
104.131.25.14 1 1 7806 20241209094820
179.104.82.209 1 15 3730603 20241205161241
47.251.13.32 4 4 31193 20241229124621
154.28.229.215 2 3 171345 20241220103430
13.36.209.172 2 2 15588 20241218121450
54.189.1.49 0 4 202164 
