AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.multihub.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2704                
POS_VISITOR 18094               
POS_DAY 37488               
POS_DOMAIN 3620                
POS_LOGIN 4307                
POS_ROBOT 4462                
POS_WORMS 5309                
POS_EMAILSENDER 5440                
POS_EMAILRECEIVER 5583                
POS_SESSION 38357               
POS_SIDER 38564               
POS_FILETYPES 5718                
POS_DOWNLOADS 5990                
POS_OS 6074                
POS_BROWSER 6512                
POS_SCREENSIZE 8541                
POS_UNKNOWNREFERER 8615                
POS_UNKNOWNREFERERBROWSER 9336                
POS_ORIGIN 9868                
POS_SEREFERRALS 10015               
POS_PAGEREFS 10202               
POS_SEARCHWORDS 17400               
POS_KEYWORDS 17552               
POS_MISC 2367                
POS_ERRORS 17611               
POS_CLUSTER 4163                
POS_SIDER_404 17785               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000118 82 16133 15332283870029
FirstTime 20241101010029
LastTime 20241130223609
LastUpdate 20241201075559 82 0 71 10 0
TotalVisits 628                 
TotalUnique 397                 
MonthHostsKnown 0                   
MonthHostsUnknown 539                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 60 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 66 5716996 77 119 4198853
1 84 130 8988311 61 136 9523933
2 34 46 2171633 65 93 3092721
3 55 81 1145205 58 120 9260233
4 69 117 5982616 84 146 8758136
5 52 80 2153141 62 104 6718117
6 24 41 3347576 56 90 6085010
7 55 178 21400172 69 128 8413777
8 48 147 14855036 76 112 2120749
9 30 90 16029405 59 131 9859291
10 53 101 11976397 79 134 8890182
11 81 179 20977733 43 100 6503305
12 52 131 17547553 101 172 7880923
13 42 81 5932541 52 71 291535
14 70 181 21426195 59 117 9183873
15 31 152 29484836 77 117 6491346
16 23 73 10321256 67 110 6577316
17 97 192 19771884 65 111 4670274
18 58 182 25948392 58 119 7323956
19 129 229 24044644 82 136 2778875
20 106 192 20714537 101 196 12065599
21 58 201 36338553 187 269 11579103
22 61 179 23588148 60 130 9607732
23 24 53 4082533 45 82 258804
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 930 1608 101154487
ru 100 106 924439
br 74 699 153247504
cn 49 212 44342122
eu 39 39 756604
ca 38 40 418920
jp 26 132 24452990
gb 21 21 196970
vn 15 15 116946
in 14 39 1601171
nl 10 10 82541
ir 10 52 7680186
pl 9 9 65547
de 8 16 1853782
se 7 7 58611
au 3 3 23387
cr 2 16 3730603
ie 2 30 7461434
sg 2 2 15596
fr 2 10 1781805
ch 2 16 3750981
tr 1 1 7794
ro 1 1 7799
ip 1 1 7282
ma 1 6 5556
cz 1 1 7298
cl 1 1 20430
ua 1 1 7794
zz 1 1 7298
bg 1 1 7836
za 1 5 149580
gr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 585 116051148 20241130115155 0
Googlebot/ 506 4385652 20241130124708 24
SemrushBot/ 450 586862 20241128041815 80
bingbot/ 228 5423172 20241130190627 44
facebookexternalhit/ 122 22644846 20241128122905 12
curl 69 6035602 20241129073925 0
unknown 51 1200 20241130223608 51
Applebot/ 46 4657533 20241129165809 7
Konqueror/ 30 33114 20241112045047 8
Go\-http\-client/ 20 155892 20241116071611 0
Googlebot\-Image/ 8 1780259 20241119095002 0
archive\.org_bot 5 48352 20241125192419 0
survey 3 78102 20241106024943 0
scrapy 3 23392 20241123213736 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 13308 20241129002653 0
CFNetwork 2 14564 20241105140808 0
crawl 1 2738 20241117103428 0
Discordbot/ 1 20334 20241112170052 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 1 298 0 0
svg 14 5005 0 0
vue 1 1443 0 0
conf 1 633 0 0
png 783 258513062 0 0
pem 1 215352 0 0
js 603 81078094 0 0
html 1345 7864518 0 0
ts 20 5319 0 0
sh 1 85 0 0
css 328 6253648 0 0
php 4 7836 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/storage/logs/laravel.log 2 0 80828
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx 1 1
win7 256 79
win8.1 17 17
androidlollipop 2 2
androidpie 1 1
macosx10 17 17
macosx11 1 1
android 112 70
android10 131 45
macosx12 14 14
androidnougat 91 61
win2000 16 16
ios_ipad 2 2
winphone 1 1
linuxubuntu 17 9
ios_iphone 149 21
androidoreo 16 0
win10 1732 796
androidmarshmallow 39 31
linux 227 86
Unknown 90 42
androidkitkat 6 6
macosx13 7 7
macosx15 157 49
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
edge44 1 1
chrome120.0.0.0 49 7
firefox125.0 1 1
chrome117.0.0.0 59 23
safari17.0 4 4
chrome121.0.0.0 17 3
chrome122.0.6261.64 2 2
safari18.1 14 1
chrome109.0.0.0 15 1
chrome59.0.3071.125 45 15
chrome103.0.5060.114 66 62
chrome63.0.3239.111 16 0
chrome125.0.0.0 16 2
safari15.1 3 3
chrome92.0.4515.159 16 0
chrome88.0.4324.104 1 0
safari17.5 4 4
firefox130.0 10 2
safari17.0.90 1 1
chrome130.0.6723.108 28 2
netscape5.0 1 1
chrome114.0.0.0 3 3
Unknown 75 31
firefox109.0 8 0
chrome113.0.0.0 8 0
chrome128.0.6613.137 15 1
chrome100.0.4896.60 4 4
chrome78.0.3904.108 1 1
firefox102.0 2 2
chrome74.0.3729.169 504 504
chrome114.0.5735.130 1 1
chrome108.0.0.0 100 100
chrome61.0.3163.100 15 1
edge18 29 1
firefox123.0 2 2
chrome100.0.4896.82 2 2
chrome128.0.6613.84 1 1
firefox77.0 4 4
edge16 2 2
safari11.0.3 6 6
iphone 102 8
chrome78.0.3904.62 5 5
chrome117.0.5938.132 72 0
chrome126.0.0.0 14 1
chrome73.0.3683.90 2 2
chrome81.0.4044.92 12 1
chrome76.0.3809.100 1 1
safari9.0.2 1 1
chrome79.0.3945.79 48 0
chrome127.0.0.0 33 13
chrome110.0.0.0 22 22
chrome89.0.4389.82 2 2
firefox129.0 1 1
chrome64.0.3282.186 25 25
chrome49.0.2623.112 212 49
chrome71.0.3578.141 1 1
chrome54.0.2840.99 2 2
chrome115.0.0.0 14 1
chrome128.0.0.0 91 7
chrome81.0.4044.129 3 1
chrome57.0.2987.133 2 2
safari10.0 5 5
msie10.0 3 3
chrome39.0.2171.95 17 17
msie9.0 1 1
chrome124.0.0.0 6 2
firebird 16 16
chrome106.0.0.0 2 2
chrome58.0.3029.110 4 4
firefox58.0 13 13
chrome97.0.4692.71 5 1
chrome130.0.6723.86 8 1
chrome125.0.6422.60 40 0
chrome101.0.0.0 6 1
chrome130.0.6723.69 1 1
android 6 6
chrome89.0.4389.90 1 1
chrome122.0.0.0 37 37
firefox115.0 34 9
chrome131.0.6778.69 24 24
chrome105.0.0.0 5 5
safari15.4 8 0
mozilla 16 12
chrome60.0.3112.107 46 46
firefox121.0 7 7
firefox131.0 34 2
msie11.0 9 9
chrome129.0.0.0 86 72
safari 14 1
chrome51.0.2704.103 1 1
firefox63.0 16 16
firefox62.0 1 1
chrome130.0.0.0 405 54
chrome93.0.4577.63 2 2
chrome116.0.0.0 35 14
chrome131.0.0.0 342 40
safari18.0 30 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.31.0 20241129111146
Mozilla/5.0_(compatible;_Dataprovider.com) 20241116141715
WhatsApp/2.2443.7_W 20241107180308
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20241127100750
python-requests/2.25.1 20241101181730
INTWATCH 20241124224045
Mozilla/5.0 20241118230511
axios/1.4.0 20241111200831
python-httpx/0.27.0 20241108173600
python-httpx/0.27.2 20241130152744
WhatsApp/2.23.20.0 20241122185402
python-requests/2.32.3 20241129103559
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20241109201428
GoogleOther 20241108162200
python-requests/2.26.0 20241130022307
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
INTWATCH 20241124224045
python-requests/2.25.1 20241101181730
WhatsApp/2.2443.7_W 20241107180308
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20241122203617
python-requests/2.31.0 20241129111146
python-requests/2.26.0 20241130022307
GoogleOther 20241108162200
python-httpx/0.27.0 20241108173600
axios/1.4.0 20241111200831
python-requests/2.32.3 20241129103559
WhatsApp/2.23.20.0 20241122185402
python-httpx/0.27.2 20241130152744
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 631 1036
From1 46 46
From2 22 22
From3 68 234
From4 607 1764
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 21 21
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 219
https://l.instagram.com 9 9
https://mail.multihub.com.br/static/admin/javascript/hetong.js 3 3
http://cpanel.multihub.com.br 3 3
https://mail.multihub.com.br/public 2 2
https://www.instagram.com 2 2
https://www.thestrangewind.com 1 1
https://dsmspares.com 1 1
http://117.26.73.61:9000 1 1
https://mosokucko.hu 1 1
http://d3dwbzv6pblrp6.amplifyapp.com 1 1
https://www.goldingot-energy.com 1 1
http://45.63.76.127 1 1
http://bs.hongfumotor.com 1 1
https://get-closer.de 1 1
http://cppu.ask.fm 1 1
http://117.24.163.224 1 1
https://faq.ichitaka.co.jp 1 1
http://140.246.140.7:30003 1 1
https://b.wk-2hcve.tech 1 1
http://69.165.72.81:119 1 1
https://thebadgerinsurance.com 1 1
http://bahdevelopmentadmin.scm.azure-api.net 1 1
https://thelux.co.uk 1 1
http://85.227.34.220:443 1 1
https://www.reiwa.children.ed.jp 1 1
https://dosageformulas.com.br 0 1
https://www.gargimanagoli.com 0 1
https://www.yugyokuen-ceramics.com 0 1
https://link.alliance-services.org 0 1
https://52damimi.xyz 0 1
https://b.s3-control.ap-southeast-1.amazonaws.com 0 1
https://sabnzbd.toresson.nu 0 1
https://czarnalistanajemcow.pl 0 1
https://dumongblomster.dk 0 1
https://hp-services.org 0 1
https://fuji-forging.com 0 1
https://www.gigswap.xyz 0 1
https://cafe.naver.xpdepot.com 0 1
https://cpanel.multihub.com.br/sharedjs/jstz.min.js 0 1
https://calltotaltreecare.com 0 1
https://gwig66x.top 0 1
https://www.mono500.com 0 1
https://next.hunter-bring.info 0 1
https://www.fcpe-pasteur.fr 0 1
https://dhnozljsfgi19.cloudfront.net 0 1
https://www.marinaaimati.it 0 1
https://213.139.211.177 0 1
https://ahlo88.ddns.net 0 1
https://velesproperty.de 0 1
https://a.s3.eu-west-2.amazonaws.com 0 1
https://bbase.styvenstyne.com 0 1
https://tanialarmeetricologista.com.br 0 1
http://elitedasmanicures.wuaze.com 0 1
https://www.nicecap.co.kr 0 1
https://www.cciarts.org 0 1
https://www.newcountry1007.ca 0 1
http://empatiticaret.com 0 1
http://204.155.154.36 0 1
https://sportuojanti.lt 0 1
https://mannydelunadentistry.com 0 1
https://www.reedhamchildrenstrust.org.uk 0 1
https://admin.treevox.com 0 1
https://shop-dev.yourticketprovider.nl 0 1
https://www.celinaboening.com 0 1
https://admin.okempleos.com 0 1
http://amitkumar01.com 0 1
https://amshi.org 0 1
http://23.202.7.94 0 1
https://sam.isdev.co 0 1
https://qewaxia.fun 0 1
https://www.blesvik.net 0 1
https://www.proteasoft.com 0 1
https://megagig2.direct.quickconnect.to 0 1
https://chuguoxuexi.com 0 1
https://www.sp.savarna.in 0 1
http://mail.multihub.com.br 0 2
https://pop.idb-hiambacht.nl 0 1
https://lundinova.eu 0 1
http://webdisk.mockbros.com 0 1
https://pop.avadanesh.com 0 1
https://www.babajiskriyayoga.net 0 1
https://www.megadaleestates.co.uk 0 1
https://piccoliautomoveis.com.br 0 1
https://ulketv.com 0 1
https://www.noitechnologies.com 0 1
https://843274.cc 0 1
http://sysindtech.udaprojects.com 0 1
http://71948.jambalarestaurant.com.np 0 1
http://23.54.15.238 0 1
https://www.seroupon.open0098.7artisan.cloud 0 1
http://rkoadvogados.com.br 0 1
https://www.learn.isoc.ml 0 1
https://nakata-online.com 0 1
https://www.bedr-formation.fr 0 1
https://gta.logedo.com 0 1
https://cpcontacts.tigagadiscantik.com 0 1
https://34.247.154.83 0 1
http://www.iamdianamight.com 0 1
https://delivery.amopastel.com.br 0 1
https://lea.ipb.ac.rs 0 1
http://13.233.151.49:37215 0 1
https://201.211.123.33 0 1
http://www.tencent1.com 0 1
http://cpcontacts.tugleeder.com 0 1
https://www.teamhr.ru 0 1
https://www.asmdemir.com 0 1
https://www.int-company.com 0 1
http://www.boutique.dataero.fr 0 1
https://peabiru.art 0 1
https://book.tappedhudson.com 0 1
https://www.yumdl.co.kr 1 1
https://63505ss.icu 1 1
https://www.meddevicetraining.com 0 1
https://boligmaegler.com 0 1
http://116.22.49.231:9000 1 1
http://m.hzidol.com 0 1
https://hana-tooling-validation.ingress.orchestration.254-5a-orc-hc-ci.ci-aws.hanacloud.ondemand.com 0 1
https://www.kijang396pro.vip 0 1
http://www.lichess.dev 0 1
https://paragonmobile.host4agents.com 1 1
https://www.estetclinicmd.com.ua 0 1
https://riobet-kwsr.buzz 0 1
https://leefromseattle.com 0 1
https://www.maria-heubuch.eu 1 1
http://www.kies-badhersfeld.de 0 1
https://gametoshare.com 0 1
https://hassi.dudecamp.org 0 1
http://a.pvpingmc.org 0 1
https://shiningdevelopment.direct.quickconnect.to 0 1
https://www.sneal.com 1 1
http://kinderfusscheck.de 1 1
https://link.sakaispice.com 0 1
http://mjiamusi.mingjia56.com 0 1
https://tejiran.ir 0 1
https://www.tobiasstahl.de 0 1
https://lufana.ru 0 1
http://kashiyama-bbq.com 0 1
http://8.218.56.114 1 1
https://engineering.id.talkdeskapp.com 0 1
https://aboutpratas.com 0 1
https://maintenancerequest.irrsupply.com 0 1
http://gzhgc.net 0 1
https://siranabrand.ru 0 1
https://b.dscreationsdrivedeluxe.com 0 1
https://asygn.com 0 1
https://www.serramentiveneto.com 0 1
https://www.ritto-kh.jp 0 1
https://imap.larochecanillac.net 0 1
http://www.rigall.dk 0 1
https://makeitglobal.com 0 1
https://www.new-render.ru 0 1
https://www.providian.in.ua 0 1
https://pozokids.vn 0 1
http://wap.shrsa.net 1 1
http://webmail.orange-logistics.com 0 1
https://www.dz01.net 0 1
http://www.geekspace.biz.timeandmotion.com.au 0 1
https://41.254.43.134:8089 1 1
https://14.157.12.143:5001 0 1
https://www.resolveaccounting.co.za 1 1
https://autodiscover.personaltypes.com 1 1
https://b.zenvao.agency 0 1
https://rich.mikechen0504.com 0 1
https://5959917cleitum722.top 1 1
https://www.833zb249.app 0 1
http://85.237.35.211 0 1
http://az-rueckbau.de 0 1
http://saibahoje.store 0 1
https://digital.pcea.net 0 1
https://kb.cloudexter.com 0 1
https://azom.tscheli.org 1 1
https://webdisk.uttarakhand360.in 0 1
http://incalpaca.irm47-insight-br.com 0 1
http://alanticapharma.com 1 1
https://www.nagpurweb.com 1 1
http://casadelnino.digilopolis.org 1 1
https://ethemis.gr 1 1
https://intranet.donvatio.es 0 1
http://webdisk.aftonmusic.com 1 1
https://cn.tzbqe.com 0 1
https://publicholidays.lk 0 1
http://cpcalendars.ercanlar-grup.com 1 1
https://www.ort-npdc.fr.18erosta.net 0 1
https://occr.fresnostate.edu 0 1
https://memexuexi.com 1 1
https://careers.firstcall.gg 0 1
https://b.s3-control.us-west-2.amazonaws.com 1 1
https://docs.developer.tranzak.me 0 1
https://ag.sb25.net 0 1
https://jilihot-casinos.com 0 1
https://helpdesk.sum.ba 0 1
http://m.en.skylineplazaguangzhou.cn 1 1
https://www.gojochina.com 1 1
https://agron.co.il 0 1
https://jobfreshers.in 1 1
http://www.cieldejeju.kr 1 1
https://kag2d.com 0 1
https://dieren.startdirectory.nl 0 1
https://www.abakpeacefoundation.org 0 1
https://sealinkcitymumbai.com 0 1
https://56.136.114.102 1 1
https://michaelwells.ink 0 1
https://ilm-gisa.gisa-connect.de 0 1
https://www.letr-immobilier.com 0 1
http://manage.xchop.com 0 1
https://tiger-89.com 1 1
https://puffparadi.com 0 1
https://git.pale.sk 0 1
https://en.indjaime.es 0 1
http://cwbet77.com 0 1
http://158.125.0.23 0 1
http://cdn.armadigital.net 0 1
https://ledehouse.com 0 1
https://dhruvaprojects.com 0 1
http://estradanaboleia.com.br 0 1
https://121.41.59.140 0 1
https://www.milena-dias.com 1 1
https://wombats.nl 0 1
https://b.tiktokc905.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 3 1980
401 163 31714
302 249 49294
301 33 26235
308 1 105
500 81 499
400 59 2860
403 30 37260
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 539
52.237.243.110 72 72 0 20241110085037
195.211.77.140 49 49 0 20241129085626
195.211.77.142 48 48 374304 20241129085640
52.47.145.82 41 41 319554 20241112013943
104.46.213.38 36 36 0 20241120191023
34.174.47.17 36 36 0 20241125194835
52.187.208.254 36 36 0 20241118111341
20.222.232.64 36 36 0 20241112073501
48.210.66.182 27 27 0 20241120042058
35.197.220.138 27 27 0 20241130110501
34.83.117.32 27 27 0 20241125171942
52.237.255.108 27 27 0 20241112141319
93.119.227.91 20 20 407890 20241129011703
69.4.87.74 18 18 367101 20241129014051
34.85.225.217 18 18 0 20241127055518
34.48.196.185 18 18 0 20241127053827
40.126.226.250 18 18 0 20241114003044
172.121.209.246 16 16 25720 20241112045034
93.119.227.19 16 16 326312 20241130024556
69.4.89.106 16 16 326312 20241129175747
171.244.43.14 15 15 116946 20241130223609
191.36.205.220 14 28 3753985 20241107180327
66.249.66.169 13 13 5132 20241130114508
133.242.174.119 11 11 85770 20241127162037
20.191.250.82 9 9 0 20241103184548
66.220.149.114 0 1 571333 
5.133.192.87 1 1 7794 20241105110327
159.203.97.171 1 1 12342 20241104102309
69.171.251.3 0 1 782165 
169.150.227.229 1 1 7298 20241112203151
165.22.206.141 1 1 7794 20241128230034
35.91.104.35 0 4 202164 
34.135.34.150 2 2 15588 20241101234215
66.249.66.21 1 1 120 20241102170226
34.16.73.174 2 2 15588 20241118053643
165.232.154.207 1 1 7806 20241115095603
157.245.255.240 1 1 12363 20241116105448
206.189.25.147 1 1 7798 20241129013905
34.87.51.71 2 2 15588 20241107044330
54.213.151.233 0 1 162926 
66.220.149.32 0 1 571333 
104.224.66.28 4 4 16387 20241126193652
205.169.39.4 0 4 202164 
193.186.4.200 1 1 7283 20241125105842
138.197.134.30 1 1 7806 20241107051233
23.20.53.44 1 1 7799 20241102142843
186.207.65.221 1 15 3730604 20241126153717
69.171.251.29 0 1 782165 
198.244.213.98 2 2 20271 20241114074833
188.165.87.111 0 1 577791 
69.171.251.5 0 4 708265 
179.245.235.194 2 32 7630387 20241113123144
93.159.230.28 1 1 7794 20241119040359
47.88.87.97 1 1 7802 20241107121927
69.171.251.32 0 1 571333 
31.13.127.114 0 3 1081440 
173.252.127.8 1 6 1044440 20241118200520
64.227.158.9 1 1 7806 20241129093022
138.185.203.86 2 18 3899784 20241127194650
103.207.37.225 1 1 7802 20241130022307
205.169.39.12 0 4 202164 
104.164.173.234 1 3 224744 20241124124641
13.75.172.23 9 9 0 20241105192953
24.199.85.147 1 1 12358 20241116214543
188.74.136.117 1 1 7799 20241117020548
145.239.10.137 4 4 31176 20241125023809
188.165.87.103 0 1 8713 
47.251.15.21 3 3 23406 20241130203332
205.169.39.253 0 4 202164 
31.13.127.27 0 1 275318 
144.91.106.14 2 2 15608 20241105154138
161.35.67.47 1 1 7806 20241123110422
45.134.79.117 1 1 7298 20241125145601
106.75.132.208 3 11 2237396 20241122110832
104.164.173.139 1 3 224744 20241109222721
213.176.67.2 1 3 183709 20241101181720
173.252.95.13 0 1 571333 
51.210.242.29 5 5 38994 20241124224045
205.169.39.38 0 4 202164 
106.75.164.149 1 5 1241839 20241115192401
104.164.173.247 1 1 7282 20241119215803
159.69.241.127 1 1 7794 20241114064416
104.164.173.102 1 3 224744 20241124113426
18.237.214.120 0 2 32983 
47.251.13.32 5 5 43642 20241126235119
69.171.251.18 1 2 395189 20241115104014
99.255.100.228 2 2 7794 20241109201428
173.252.127.112 0 1 571333 
167.172.49.69 1 1 12357 20241110112753
87.120.115.79 1 1 7836 20241114120755
106.75.175.130 2 10 2130284 20241123080034
146.70.225.99 1 1 7307 20241102043758
146.190.116.90 1 1 7794 20241126213238
64.227.152.214 1 1 7794 20241112225014
146.190.48.107 1 1 7794 20241104220713
156.146.36.114 0 2 175915 
106.75.137.67 2 6 1262052 20241121044707
152.255.100.51 1 14 2948438 20241112172212
188.166.211.2 6 6 46800 20241128054725
205.169.39.48 0 4 202164 
104.165.105.69 1 1 7802 20241112050059
64.62.210.40 1 15 285055 20241106030230
72.14.201.202 1 1 7282 20241111193656
31.13.127.10 0 2 17832 
142.93.145.22 1 1 7794 20241120230138
179.125.158.35 2 16 3730863 20241121144616
154.28.229.185 1 3 224744 20241122051544
172.121.209.98 2 2 7802 20241112044724
134.209.191.218 1 1 7806 20241111091702
144.126.201.155 1 1 7806 20241105105253
34.219.201.81 0 4 202164 
142.93.221.201 1 1 7806 20241121082534
35.92.76.86 0 4 202164 
138.186.25.80 2 16 3730603 20241127140614
66.220.149.1 0 5 1369801 
104.232.39.84 2 2 7802 20241126193619
179.102.134.216 1 14 2948438 20241120142446
172.121.208.178 2 2 7806 20241112044725
66.249.66.23 1 1 7283 20241108162156
54.245.195.111 1 10 729125 20241111170738
37.155.107.28 1 1 7794 20241120083635
74.125.212.32 0 8 142942 
66.249.66.168 5 5 9238 20241128151539
161.35.52.173 1 1 7794 20241106100232
138.199.60.14 1 1 7298 20241124013645
104.164.173.175 1 3 224744 20241111072804
69.171.251.1 0 1 1390 
95.217.176.173 1 1 7794 20241101093917
13.75.255.2 9 9 0 20241107191344
189.79.29.251 1 19 3932767 20241111193721
34.123.170.104 0 20 602226 
18.116.231.80 1 1 7806 20241124171211
187.58.177.101 1 1 7282 20241118025944
164.163.204.66 3 53 11706626 20241113121751
146.70.119.70 1 1 12362 20241116200049
45.134.213.210 1 1 7282 20241129040205
66.220.149.20 0 1 387794 
178.62.253.14 1 1 7806 20241125095058
134.122.12.183 1 1 7794 20241110212029
3.108.217.189 2 2 15588 20241126013105
139.59.213.250 1 1 7794 20241121120009
103.187.97.193 1 1 7794 20241103040345
173.252.95.116 0 2 510107 
35.163.145.75 0 4 202164 
104.164.173.149 1 3 224744 20241128121847
189.6.14.180 0 14 3723321 
173.252.95.1 0 1 782165 
173.252.127.6 0 2 899276 
47.88.78.6 1 1 7799 20241107072136
52.237.238.105 9 9 0 20241113103905
191.185.21.93 0 14 3723321 
205.169.39.97 0 4 127303 
157.245.46.58 1 1 7806 20241121092817
188.166.87.13 1 1 12359 20241118100927
186.208.239.30 1 14 2948551 20241113183108
54.245.149.34 0 4 202164 
205.169.39.171 0 4 143633 
35.90.157.116 1 7 540224 20241124134936
47.251.11.3 4 4 31205 20241107121929
20.191.208.78 9 9 0 20241112203650
106.75.139.250 0 4 1221384 
34.85.240.226 2 2 15588 20241101010030
154.73.250.42 1 5 149580 20241104005718
205.169.39.25 0 4 202164 
154.47.30.152 1 1 7298 20241105194344
186.249.193.172 2 16 3730603 20241128152609
193.186.4.236 1 1 7283 20241125073439
106.75.130.42 2 10 1623097 20241119011932
173.252.95.4 1 1 7395 20241108123707
31.13.127.28 0 1 571333 
66.220.149.31 0 1 234789 
34.218.238.191 0 4 202164 
18.222.150.102 1 1 12480 20241127142455
66.249.66.9 1 1 1443 20241121105720
152.42.220.94 2 2 15588 20241122203617
3.210.181.235 1 7 540217 20241109082511
66.84.92.3 1 15 3730603 20241110012351
104.164.173.134 2 4 232026 20241130023729
35.171.144.152 4 4 98775 20241120111957
15.204.206.70 1 1 7799 20241117020325
206.189.51.245 1 1 12355 20241112101247
205.169.39.11 0 4 202164 
47.88.93.234 2 2 15600 20241130203337
205.169.39.166 0 4 143687 
84.254.103.159 4 12 1822594 20241122095353
66.220.149.16 0 1 387794 
54.202.94.44 0 4 176383 
157.245.7.255 1 1 7799 20241111112310
187.183.22.82 1 15 3730603 20241119114837
72.14.201.237 1 1 7283 20241107111117
193.186.4.241 2 2 14566 20241125073433
52.12.117.91 1 15 3730628 20241111180356
205.169.39.68 0 4 94508 
173.252.127.12 0 8 2029721 
167.99.136.60 1 1 7806 20241101091818
104.168.40.27 2 2 20411 20241111180327
34.1.6.55 0 2 169181 
47.89.193.239 2 2 15600 20241107121929
51.15.127.131 1 1 7794 20241127095442
205.169.39.229 0 4 143687 
31.13.127.30 0 1 1390 
47.254.76.138 1 1 7798 20241112110137
47.88.94.161 2 2 15605 20241117211639
34.221.194.105 0 4 202164 
34.56.31.85 2 6 352964 20241116142747
31.13.127.38 0 1 178998 
66.220.149.46 0 1 178998 
188.165.87.106 1 2 53356 20241101152327
