AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.appdelivery.com.br.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2716                
POS_VISITOR 12704               
POS_DAY 26306               
POS_DOMAIN 3581                
POS_LOGIN 4307                
POS_ROBOT 4462                
POS_WORMS 5168                
POS_EMAILSENDER 5299                
POS_EMAILRECEIVER 5442                
POS_SESSION 27196               
POS_SIDER 27407               
POS_FILETYPES 5577                
POS_DOWNLOADS 5858                
POS_OS 6051                
POS_BROWSER 6386                
POS_SCREENSIZE 8746                
POS_UNKNOWNREFERER 8820                
POS_UNKNOWNREFERERBROWSER 9851                
POS_ORIGIN 10582               
POS_SEREFERRALS 10726               
POS_PAGEREFS 10943               
POS_SEARCHWORDS 11253               
POS_KEYWORDS 11405               
POS_MISC 2379                
POS_ERRORS 11464               
POS_CLUSTER 4163                
POS_SIDER_404 11632               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101002318 155 41816 14589153850299
FirstTime 20241001023425
LastTime 20241031195454
LastUpdate 20241101020712 155 0 154 0 0
TotalVisits 610                 
TotalUnique 316                 
MonthHostsKnown 0                   
MonthHostsUnknown 352                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 12 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 246 11008430 22 27 283363
1 43 78 2669158 23 29 298326
2 93 489 21614623 31 36 276133
3 48 288 14214610 24 48 381703
4 103 448 18063595 24 56 517951
5 149 242 3433209 33 87 1874697
6 94 360 14473367 29 45 174400
7 78 244 9337285 42 54 555234
8 79 216 6474355 35 83 723590
9 81 447 14613042 26 88 1683429
10 59 173 6604405 42 96 2483688
11 31 34 1094373 15 19 96207
12 68 179 7583148 14 20 78066
13 41 95 3665178 19 29 103630
14 64 233 9092321 20 40 482902
15 69 308 8886091 26 80 716127
16 70 221 8587215 17 30 299577
17 43 193 7000180 12 21 476760
18 39 157 6672955 21 27 75268
19 36 93 3510785 17 24 143809
20 42 133 4307215 15 20 62213
21 23 37 1165314 22 26 81477
22 33 64 1921726 31 37 283665
23 125 413 18313110 77 103 3329183
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
br 861 1281 24359414
us 516 3519 158862620
gb 31 173 5183513
de 21 68 2784407
ru 20 21 1346738
sg 19 19 54988
cn 14 14 329369
be 13 96 2480515
in 11 64 3209969
ro 10 57 2017700
se 9 13 1113248
nl 6 6 164949
eg 5 5 38727
ca 5 5 434370
es 5 5 112858
no 4 4 88912
vn 4 4 20939
ch 3 3 602121
bd 3 3 52414
it 3 4 10224
kr 2 7 100599
cr 2 2 15895
au 2 2 44456
sa 2 2 401414
eu 2 2 4070
bg 1 1 27495
md 1 1 22228
ua 1 1 2854
ir 1 1 2720
cz 1 1 22228
fr 1 1 2854
sc 1 1 278
ar 0 1 362420
pl 1 1 0
za 1 1 2854
jp 2 2 25330
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 454 5464473 20241031181712 31
Googlebot/ 119 691435 20241027194213 6
bot[\s_+:,\.\;\/\\-] 62 887093 20241031094933 50
YandexBot/ 54 222864 20241031030531 22
no_user_agent 19 3486801 20241030103744 0
YandexImages/ 12 2683069 20241030233841 0
unknown 9 1039 20241030160740 9
Konqueror/ 5 82713 20241012234719 2
Googlebot\-Image/ 4 649323 20241027152716 0
BDCbot/ 4 44454 20241021213940 0
feed 2 228 20241027052946 2
curl 2 341162 20241016045404 0
survey 1 37391 20241007055322 0
crawl 1 27494 20241031195454 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 54752 20241018230248 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
webp 127 12804040 0 0
js 1337 9051493 0 0
xml 2 1104 0 0
txt 3 16288 0 0
Unknown 44 103274 0 0
png 985 147697802 0 0
html 383 19800834 0 0
svg 1 759 0 0
woff2 185 10348534 0 0
php 970 235286 0 0
css 1354 4246276 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sitemap.txt 4 0 49840
/sitemap.xml.gz 4 0 48204
/wp-content/plugins/litespeed-cache/readme.txt 2 0 14892
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx15 499 79
android10 76 25
ios_iphone 380 43
androidnougat 4 4
androidoreo 60 7
linuxgentoo 1 1
macosx9 1 1
android 14 2
linux 1798 160
win10 1381 329
linuxubuntu 46 9
macosx 31 9
winnt 5 5
win8.1 7 7
winlong 3 3
winxp 2 2
Unknown 1023 882
ios_ipad 2 2
win7 58 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome64.0.3282.140 1 1
Unknown 882 852
firefox112.0 8 0
chrome5.0.375.99 1 1
firefox109.0 56 5
chrome100.0.4896.60 3 3
firefox45.0 3 3
netscape 1 1
chrome112.0.0.0 14 2
chrome91.0.4472.114 5 5
firefox22.0 28 0
opera94.0.0.0 1 1
chrome117.0.0.0 3 3
firefox67.0 1 1
chrome51.0.2704.106 1 1
chrome107.0.0.0 56 5
netscape5.0 3 3
chrome84.0.4147.89 1 1
chrome93.0.4577.63 6 6
chrome127.0.0.0 71 15
chrome122.0.0.0 6 6
chrome121.0.0.0 58 12
edge18 177 18
chrome48.0.2564.109 1 1
chrome85.0.4182.0 1152 90
chrome100.0.4896.127 1 1
safari16.6 1 1
chrome54.0.2840.99 1 1
safari15.4 294 36
chrome90.0.4430.85 2 2
chrome114.0.0.0 2 2
firefox77.0 6 6
firefox123.0 1 1
chrome60.0.3112.101 1 1
chrome124.0.6367.93 1 1
chrome123.0.0.0 1 1
chrome47.0.2526.106 1 1
chrome80.0.3987.162 2 2
chrome35.0.2309.372 1 1
chrome70.0.3538.67 1 1
msie11.0 2 2
safari17.6 5 0
chrome53.0.2785.143 1 1
firefox91.0 1 1
chrome113.0.0.0 463 51
firefox63.0 4 4
chrome77.0.3865.90 6 1
chrome124.0.0.0 1 1
chrome58.0.1145.75 3 3
firefox117.0 2 1
opera102.0.0.0 1 1
chrome124.0.6367.119 5 5
safari17.0 3 3
chrome89.0.4389.90 1 1
safari 85 6
chrome55.0.2883.87 1 1
chrome92.0.4515.159 66 7
chrome95.0.4638.69 4 3
chrome115.0.0.0 2 2
chrome120.0.0.0 55 7
chrome78.0.3904.62 11 11
chrome71.0.3578.98 2 2
chrome58.0.3029.110 26 26
firefox131.0 83 9
chrome124.0.6367.62 1 1
chrome105.0.0.0 10 6
chrome128.0.0.0 35 14
chrome68.0.3440.106 2 2
safari15.5 10 2
chrome85.0.4183.102 17 1
chrome124.0.6367.92 1 1
chrome60.0.3112.107 4 4
chrome65.0.3325.181 1 1
chrome83.0.4103.61 18 2
chrome80.0.3987.163 1 1
chrome110.0.0.0 2 2
chrome108.0.0.0 1 1
chrome59.0.3071.115 1 1
chrome79.0.3945.130 5 5
chrome124.0.6367.91 1 1
chrome80.0.3987.132 58 2
chrome80.0.3987.106 1 1
chrome57.0.2987.133 1 1
opera53.0.2907.99 1 0
chrome63.0.3239.111 60 7
chrome129.0.0.0 333 32
chrome127.0.6533.119 1 1
chrome106.0.0.0 1 1
chrome124.0.6342.3 56 5
firefox128.0 98 49
msie8.0 1 1
chrome56.0.2924.87 2 2
chrome79.0.3945.79 44 5
firefox130.0 58 5
chrome116.0.0.0 3 3
chrome73.0.3683.86 1 1
chrome126.0.0.0 69 62
chrome124.0.6367.60 7 7
chrome112.0.5615.136 5 1
mozilla 139 28
chrome78.0.3904.108 4 4
chrome85.0.4183.83 1 1
chrome117.0.5938.132 178 16
firefox95.0 9 9
firefox121.0 6 6
chrome125.0.6422.41 1 1
chrome130.0.0.0 142 14
chrome124.0.6367.61 1 1
firefox125.0 312 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.6.2;_https://appdelivery.com.br 20241031195454
Python/3.9_aiohttp/3.9.3 20241001064908
python-requests/2.31.0 20241012233600
python-requests/2.18.4 20241010170957
Mozilla 20241008164240
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241004065417
axios/1.7.7 20241029134638
python-requests/2.32.3 20241013102436
GoogleOther 20241013080944
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241006145147
\ 20241028213423
python-requests/2.27.1 20241004084645
Mozilla/5.0 20241028085211
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241017140041
Mozilla/5.0_(compatible;_Dataprovider.com) 20241030160740
Python/3.10_aiohttp/3.9.5 20241011063450
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.32.3 20241013102436
GoogleOther 20241013080944
axios/1.7.7 20241029134638
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241004065417
Python/3.10_aiohttp/3.9.5 20241011063450
\ 20241028213423
python-requests/2.27.1 20241004084645
WordPress/6.6.2;_https://appdelivery.com.br 20241031195454
Python/3.9_aiohttp/3.9.3 20241001064908
python-requests/2.18.4 20241010170957
python-requests/2.31.0 20241012233600
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1153 1401
From1 6 6
From2 8 10
From3 14 14
From4 403 3960
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
duckduckgo 1 1
www_google_com 4 4
bing_com_catchall 1 1
www_bing_com 2 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://mail.appdelivery.com.br 10 10
https://mail.appdelivery.com.br 2 2
http://webmail.appdelivery.com.br 1 1
http://webmail.appdelivery.com.br/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 11 572
404 46 543722
302 28 0
401 32 51276
403 148 183816
500 2 2146
405 2 108
301 73 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/sitemap_index.xml 4 -
/.well-known/traffic-advice 3 -
/cadastro/img/apple-touch-icon-72x72-precomposed.png 1 -
/sitemap.txt 4 -
/RDWeb/Pages/ 1 -
/wp-content/plugins/ss/404.php 1 -
/institucional3/img/passo-3.png 1 -
/options.php 1 -
/vendor/laravel-filemanager/js/stand-alone-button.js 1 -
/institucional3/img/favicon.png 1 -
/cadastro/img/apple-touch-icon-144x144-precomposed.png 1 -
/ 2 -
/chosen.php 1 -
/app/ 5 -
/Demo 1 -
/contact 3 -
/sitemaps.xml 4 -
/cadastro/img/apple-touch-icon-114x114-precomposed.png 1 -
/uploads/images/2021/09/sistema-delivery-11-1-12.png 1 -
/sitemap.xml.gz 4 -
/img/favicon.png 1 -
/santanalanchonete 1 -
/uploads/images/2022/01/cris-logo-cardapio.PNG 1 -
/farmacia 1 -
/cadastro/img/apple-touch-icon-57x57-precomposed.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 352
187.33.241.43 819 819 447123 20241031195454
172.245.168.36 38 38 2166 20241017073111
175.41.138.39 17 17 0 20241030122916
150.136.146.238 12 12 330012 20241011063450
201.15.205.251 11 131 7054354 20241028182235
35.93.162.205 8 61 3252962 20241017232033
124.221.186.82 7 7 192465 20241029085950
104.197.69.115 7 66 3115001 20241013091115
205.169.39.87 7 62 929318 20241013091042
205.169.39.13 7 75 2791553 20241014055611
35.87.40.232 6 52 2174462 20241006023740
54.159.245.203 6 65 3114995 20241019034215
35.92.172.52 6 59 2806546 20241027183742
54.167.18.162 6 65 3114996 20241027072509
18.237.234.183 6 59 2806541 20241014003820
54.173.15.71 6 65 3114996 20241009021729
35.89.230.90 6 59 2806542 20241004060759
72.44.43.159 6 65 3117202 20241021035330
3.85.92.230 6 65 3114996 20241002091302
44.222.225.80 6 65 3114995 20241023025701
54.147.149.122 6 65 3114995 20241017041533
54.172.32.181 6 65 3114996 20241027072508
204.236.197.40 6 65 3114995 20241017041535
98.81.229.171 6 65 3114996 20241029065428
52.207.241.35 6 65 3116150 20241021035330
20.68.255.214 4 4 110004 20241021185850
3.80.56.244 1 2 417148 20241023002911
130.255.166.120 1 1 27501 20241024083915
54.90.219.82 2 2 54990 20241001064908
15.204.182.106 2 2 54990 20241025231149
180.149.11.183 1 1 22227 20241013234705
176.31.75.53 1 1 2854 20241006114241
3.250.34.156 0 4 12738 
45.82.98.190 1 1 22227 20241001230435
54.216.96.174 0 5 18181 
109.198.47.205 1 1 22228 20241003224002
83.229.1.83 5 52 1571064 20241017154058
34.98.143.13 1 11 41785 20241013080944
23.22.121.151 1 2 417148 20241025034443
111.231.1.45 1 1 27501 20241021233514
44.244.50.145 1 1 27495 20241027151953
178.254.29.124 3 3 82486 20241029020302
64.227.146.23 1 1 2854 20241006041853
184.168.124.1 1 1 2720 20241005112630
3.250.3.184 0 5 680593 
113.174.246.228 2 2 5045 20241026000614
104.143.88.88 1 1 2719 20241028150049
45.5.65.170 1 1 2719 20241012235219
104.167.29.223 2 2 5578 20241015072942
54.68.245.111 1 1 27495 20241029022657
130.255.166.82 1 1 27501 20241017183406
87.236.176.127 1 1 27501 20241006101458
172.233.20.53 1 1 27496 20241003142112
85.255.20.171 1 1 0 20241031174000
54.185.190.160 2 2 54968 20241011120417
168.151.110.184 1 1 22227 20241014235654
31.31.198.216 2 2 15900 20241002045046
199.45.155.72 1 2 243936 20241017140039
91.236.168.249 1 1 2720 20241005112657
104.244.74.87 3 3 12867 20241004055724
72.14.201.237 1 1 22228 20241030095519
34.245.27.178 0 5 196575 
138.219.182.160 2 2 5455 20241024190709
64.226.65.145 1 1 12340 20241022221725
88.81.86.110 1 1 22228 20241028220821
45.136.10.206 1 1 22227 20241017003706
62.241.55.210 5 52 1571065 20241012152639
44.223.20.80 1 2 417148 20241011000116
54.196.159.236 1 2 417148 20241012235748
144.22.229.241 2 2 15895 20241007220059
5.133.192.133 1 2 243936 20241014064159
3.249.244.238 0 5 48979 
34.209.140.236 5 58 2806541 20241007005418
193.186.4.202 1 1 0 20241014115125
54.83.104.26 1 2 417148 20241001060235
185.209.198.115 1 1 22228 20241024115322
8.218.115.242 1 1 2854 20241006202242
87.236.176.238 0 1 216441 
129.153.46.199 1 1 1813 20241025214525
35.200.183.42 1 1 200707 20241021161257
156.253.170.51 2 2 5629 20241015072939
45.170.239.68 5 58 3090839 20241009233714
149.56.160.231 5 56 2325288 20241030160814
35.241.219.218 2 2 55002 20241017222107
35.89.49.7 5 58 2806540 20241019040229
108.160.138.223 1 1 2854 20241006204823
176.111.174.153 2 2 401414 20241030052615
18.203.139.26 0 5 196575 
149.56.150.53 4 4 602673 20241001093932
83.147.54.214 4 4 110004 20241023050419
162.214.197.33 1 1 2854 20241006174659
185.82.218.208 1 1 27495 20241014175217
167.172.38.132 1 1 12343 20241020085231
3.91.31.130 1 2 417148 20241019003834
54.227.97.202 1 2 417148 20241023010303
84.17.46.160 3 4 10224 20241012231755
34.211.80.60 1 1 27495 20241014231057
89.248.172.92 3 3 82491 20241026001946
188.119.154.146 1 1 22228 20241006221330
199.244.88.223 1 1 27501 20241024070942
35.162.159.11 5 58 2806541 20241029025002
3.208.27.169 1 2 417148 20241004122003
5.133.192.171 1 2 243942 20241021043155
54.226.201.250 1 2 417148 20241005121050
89.248.174.11 2 2 54990 20241015234201
34.245.57.35 0 5 18181 
138.204.11.240 5 47 1353168 20241023203739
3.95.206.217 1 2 417148 20241005121758
83.143.245.51 2 2 4070 20241021005407
45.79.209.150 1 1 2854 20241007022033
35.195.233.61 1 1 27501 20241017222258
176.100.243.133 1 1 27495 20241013093257
3.140.239.190 1 1 27495 20241013080944
13.208.240.115 1 1 2719 20241022154305
144.217.135.220 5 56 2325288 20241001093958
87.236.176.146 1 1 27501 20241005035227
4.232.161.253 2 2 55002 20241009064600
161.123.70.222 1 1 22227 20241018000217
35.90.174.20 1 1 27494 20241031082440
115.89.74.126 1 6 78372 20241013182137
147.135.255.8 1 1 2854 20241006072101
138.197.25.144 1 1 27467 20241004015356
181.91.86.49 0 1 362420 
34.230.14.10 1 1 27495 20241002021754
206.204.1.3 1 1 22227 20241020003334
35.215.99.245 1 1 22227 20241016170914
152.89.198.68 3 3 602121 20241031090108
159.89.192.93 1 1 27501 20241010170957
103.241.52.51 1 1 22228 20241026003916
193.239.172.105 5 52 1571065 20241002145930
52.32.56.175 5 58 2806541 20241010105518
34.233.136.225 1 2 417148 20241025020043
78.138.8.242 2 2 44455 20241024011426
34.241.85.60 0 5 203809 
43.138.224.86 1 1 12661 20241015052447
35.190.169.209 1 1 200707 20241023042305
206.168.34.194 1 2 243942 20241005132055
54.234.91.127 1 2 417148 20241021002613
3.94.182.91 5 56 2325283 20241010041014
206.41.187.205 1 1 22228 20241005225819
23.81.63.227 1 7 272649 20241015010633
162.250.122.68 1 1 200707 20241031181053
152.39.220.179 1 1 22228 20241027004709
156.233.64.107 1 1 27495 20241015033943
154.0.173.95 1 1 2854 20241005225017
35.175.197.156 1 2 417148 20241017014822
64.137.42.172 1 1 13706 20241005130715
167.172.251.174 1 1 12457 20241006044156
189.107.147.227 0 1 191071 
87.236.176.102 0 1 216441 
35.88.242.113 5 58 2806541 20241011123149
18.219.11.203 1 1 27495 20241013080944
45.80.116.10 5 52 1571065 20241027160624
54.163.25.120 1 2 417148 20241008235722
146.59.118.30 4 4 88912 20241029134638
93.118.41.97 1 1 765 20241006194652
3.252.157.12 0 4 12738 
178.254.38.45 1 1 27501 20241022203453
3.89.247.10 1 2 417148 20241002073906
80.85.85.94 3 3 71063 20241006103323
62.122.184.194 2 2 401414 20241018083953
54.229.140.103 0 5 196575 
205.210.31.65 1 1 200707 20241004041015
172.121.219.216 1 1 27495 20241028145505
69.160.160.52 2 58 2934526 20241031195459
186.250.206.22 5 54 2429991 20241002200306
192.36.109.129 1 1 27494 20241030100147
119.13.232.7 1 1 22228 20241025003848
195.138.249.6 1 1 27495 20241015155214
34.31.169.25 5 53 1762136 20241013081017
85.209.11.117 2 2 401414 20241005175445
34.222.57.72 1 1 27468 20241014003241
54.88.179.33 3 3 602121 20241020074315
205.169.39.14 2 21 670036 20241014045814
35.87.145.218 1 1 27467 20241004055427
200.162.176.20 1 1 200707 20241008164240
185.201.129.255 1 1 22228 20241007233038
217.194.130.43 5 52 1571064 20241022155702
15.237.126.122 2 2 55002 20241008072031
138.204.10.64 1 38 104409 20241006175006
34.98.143.12 0 12 41567 
3.109.133.205 2 2 5461 20241006100947
139.171.26.159 1 7 272655 20241008011736
89.248.169.52 1 1 27468 20241029014721
18.246.39.230 1 1 27501 20241005022301
199.45.155.79 1 2 243942 20241006141757
205.169.39.43 4 35 987661 20241014050747
156.228.118.33 2 2 5603 20241015072947
187.85.16.221 1 17 487820 20241003235732
87.236.176.201 0 1 216441 
34.38.224.235 2 2 55002 20241017222120
35.90.237.232 5 58 2806541 20241031083551
54.69.187.176 5 58 2806541 20241005024149
198.235.24.25 1 1 200707 20241004065417
201.51.253.178 3 17 2479922 20241020230047
101.201.108.203 1 1 12472 20241017154000
45.92.84.124 1 1 22228 20241002223949
45.158.213.14 1 1 22228 20241030010742
34.72.0.42 1 1 2852 20241009053333
152.39.227.154 1 1 22228 20241008225946
92.255.85.164 3 3 602121 20241028151512
103.105.167.55 1 1 2719 20241012235220
217.182.158.226 1 1 2854 20241006023103
43.136.19.9 1 1 12669 20241011231831
83.229.60.238 1 1 22228 20241029005706
103.119.111.183 1 1 22227 20241012234858
34.215.119.166 1 1 27495 20241001172918
205.169.39.4 4 48 788165 20241014050543
35.161.135.140 6 59 2806541 20241003064154
165.227.215.89 1 1 27467 20241018085005
66.249.73.129 1 1 22227 20241013080944
177.155.211.152 5 58 2699352 20241018231520
167.172.175.123 1 2 243909 20241026080749
34.201.93.13 1 2 417148 20241004131732
199.45.155.80 1 2 243942 20241006142059
162.55.160.17 1 1 27495 20241026134235
206.168.34.46 1 2 243942 20241005124143
194.49.76.189 1 1 200707 20241005063541
108.129.174.161 0 5 48979 
209.38.202.206 1 1 27495 20241013090928
54.227.20.255 6 65 3114996 20241004145744
199.244.88.224 1 1 27501 20241006044940
216.173.103.200 0 1 7267 
45.201.11.91 1 1 278 20241015072934
87.236.176.149 1 1 12470 20241006135202
87.236.176.217 1 1 27501 20241006145146
54.147.17.183 1 2 417148 20241027020840
137.184.190.80 1 2 243908 20241001225333
92.204.175.93 1 1 200707 20241021164442
35.204.172.12 2 2 5705 20241009004229
188.68.47.48 1 1 200707 20241016034214
35.242.254.186 2 2 5752 20241029221114
93.159.230.84 1 1 27501 20241005060528
87.236.176.19 1 1 27501 20241005114953
93.158.91.24 1 2 243936 20241027081810
31.24.44.12 1 1 2854 20241006105000
52.49.143.126 0 5 18181 
195.128.189.221 1 1 22228 20241010231903
64.23.233.190 1 1 12496 20241009045843
62.241.53.31 1 1 22228 20241019004436
139.171.25.108 1 7 272649 20241001023914
54.165.140.81 6 65 3114995 20241023025659
35.226.145.6 4 4 49396 20241013022305
91.206.200.194 1 1 2854 20241006095712
44.243.160.40 5 58 2806541 20241014231841
52.30.182.101 0 5 203809 
52.87.44.246 6 52 1566394 20241009072244
45.5.67.137 2 2 27495 20241012234641
54.164.85.204 1 2 417148 20241001034428
52.208.151.205 1 1 27495 20241015200211
209.99.168.31 1 1 22228 20241023004742
122.50.7.140 2 2 54988 20241031122023
34.247.162.210 0 5 18181 
34.77.32.100 1 1 27495 20241013102436
35.92.185.163 3 42 627911 20241009064207
172.110.146.236 1 7 272649 20241028213422
128.199.148.65 1 1 2854 20241006102340
193.111.186.182 1 1 22228 20241021010557
38.57.148.196 1 7 272655 20241021210309
189.84.209.103 6 57 2537058 20241009133733
34.245.135.95 0 6 871664 
51.178.138.74 1 1 2854 20241006195619
217.160.202.182 1 1 27501 20241010041701
34.98.143.11 3 13 78940 20241013080948
67.205.181.92 1 2 243909 20241012083805
216.98.230.240 4 86 858354 20241013091018
104.194.192.211 1 1 2719 20241028150049
35.90.22.112 1 1 27501 20241009063317
54.147.221.207 1 2 417148 20241007080123
34.221.210.11 1 1 27468 20241010105344
54.82.96.219 1 2 417148 20241005115457
138.197.143.164 1 2 243909 20241010005604
185.254.105.219 1 1 22228 20241031001222
18.237.132.34 1 2 417148 20241023192452
186.251.16.228 5 61 2500584 20241009233722
3.250.194.68 0 5 680593 
82.112.244.6 2 2 30221 20241008104245
119.13.230.128 1 1 22228 20241015234130
54.82.169.160 6 65 3114996 20241002091302
185.225.105.137 1 1 22228 20241004224724
35.95.38.44 1 1 27496 20241003063329
35.180.127.112 6 6 134814 20241006002112
34.221.247.218 6 59 2834042 20241007004300
140.228.21.10 1 1 22227 20241023074010
112.64.155.147 1 1 11709 20241025214617
13.79.17.158 1 1 2854 20241007002722
54.247.47.226 0 5 203809 
34.250.211.171 0 5 137459 
209.141.51.75 3 3 12867 20241004084645
3.87.76.35 6 65 3114996 20241004145746
104.167.30.48 2 2 5630 20241015072945
54.198.170.141 1 2 417148 20241012075607
38.54.105.48 5 56 2325288 20241010041015
161.79.252.2 5 65 3331432 20241028102840
54.247.52.170 0 5 203809 
87.236.176.90 1 1 12470 20241006025808
35.94.191.226 5 56 2325288 20241016045358
54.247.207.111 0 5 48979 
52.210.187.84 0 10 639374 
148.66.130.195 1 1 2854 20241006053704
44.223.6.62 6 65 3114996 20241029065427
34.236.147.227 1 2 417148 20241031015123
166.88.122.189 1 1 13586 20241015085409
13.36.173.77 1 1 27495 20241015061918
118.179.194.193 2 2 30187 20241028085211
45.169.212.157 1 1 27501 20241009130426
185.10.68.127 4 4 401782 20241012115950
34.87.62.188 3 3 202149 20241018073908
130.255.166.24 1 1 27501 20241004222848
63.32.95.35 0 4 12738 
94.247.172.129 1 1 27495 20241014012659
50.17.76.141 1 2 417148 20241029031040
94.139.56.88 1 1 22230 20241009232026
45.5.66.137 2 2 27495 20241028145440
35.92.70.240 1 1 22229 20241017233037
34.247.86.175 0 5 137459 
3.83.234.154 6 65 3114996 20241009021731
5.133.192.87 1 2 243942 20241006091121
52.212.145.77 0 5 137459 
185.139.1.70 6 7 161167 20241001112700
149.56.150.235 4 4 602673 20241030160741
202.92.4.28 2 2 15894 20241002044246
120.239.70.125 1 1 2719 20241018230242
72.14.201.236 1 1 13138 20241014115133
87.236.176.83 0 1 216441 
165.232.180.126 2 4 487818 20241010004713
54.196.145.208 1 2 417148 20241031012509
18.237.24.51 1 1 27495 20241012163819
34.246.201.54 0 10 180123 
34.67.43.79 2 2 24698 20241013100606
35.167.238.131 1 1 27501 20241019034128
5.182.124.106 1 1 22228 20241012000232
34.215.29.225 6 59 2806541 20241016120544
34.244.14.190 0 5 680593 
54.37.50.199 1 1 2854 20241006044502
165.232.158.57 1 2 243909 20241011212147
