AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.usemulti.com.br.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2708                
POS_VISITOR 14538               
POS_DAY 19751               
POS_DOMAIN 3445                
POS_LOGIN 3894                
POS_ROBOT 4049                
POS_WORMS 4504                
POS_EMAILSENDER 4635                
POS_EMAILRECEIVER 4778                
POS_SESSION 20438               
POS_SIDER 20639               
POS_FILETYPES 4913                
POS_DOWNLOADS 5221                
POS_OS 5269                
POS_BROWSER 5714                
POS_SCREENSIZE 6841                
POS_UNKNOWNREFERER 6915                
POS_UNKNOWNREFERERBROWSER 7634                
POS_ORIGIN 8069                
POS_SEREFERRALS 8208                
POS_PAGEREFS 8371                
POS_SEARCHWORDS 13222               
POS_KEYWORDS 13374               
POS_MISC 2371                
POS_ERRORS 13433               
POS_CLUSTER 3750                
POS_SIDER_404 13608               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701011322 17 2943 3697666324096
FirstTime 20230601003031
LastTime 20230630171944
LastUpdate 20230701045816 17 0 16 0 0
TotalVisits 157                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 17 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 394 553 6937907 176 181 17710
1 5 5 3149 2 5 3030
2 82 166 1722860 46 49 9730
3 8 8 18464 6 12 8904
4 35 74 503073 82 100 82916
5 11 11 82915 50 67 42880
6 25 65 821679 18 31 23315
7 2 2 1882 4 9 8321
8 2 2 1254 8 14 45091
9 61 123 1002493 169 172 536493
10 62 102 945810 27 32 46893
11 6 8 120488 4 6 2705
12 25 100 1274881 13 21 15422
13 12 17 91241 4 7 2258
14 5 5 3137 4 10 7656
15 6 6 39111 2 2 814
16 262 413 3539699 116 141 78613
17 7 7 97036 4 5 38978
18 139 202 1636896 60 70 18771
19 2 2 24384 7 9 2100
20 8 8 5660 11 22 9704
21 20 42 356408 13 33 67988
22 6 6 26796 3 6 38457
23 2 2 1881 5 5 2135
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
jp 538 878 10464487
br 425 699 6284896
us 155 266 1694900
ca 15 16 136588
ma 14 20 272054
be 11 20 171752
eu 9 10 124346
cn 7 7 28807
gb 3 3 38540
au 2 2 1882
ro 2 2 1265
se 1 1 624
de 1 1 0
vn 1 1 624
in 1 1 624
it 1 1 37091
gr 1 1 624
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 84 70655 20230630145243 0
Googlebot/ 66 31580 20230630064621 0
Go\-http\-client/ 35 346226 20230602050904 0
no_user_agent 15 269430 20230624080011 0
unknown 6 130 20230627161533 6
survey 3 39588 20230605223840 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1572 20230612210640 0
facebookexternalhit/ 1 1258 20230630085133 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 14 708092 0 0
css 132 1823666 0 0
Unknown 2 24392 0 0
woff 54 1178660 0 0
php 673 7239622 0 0
png 102 76704 0 0
webp 16 1376 0 0
tiff 16 4320 0 0
html 428 1401584 0 0
js 392 6536019 0 0
gif 14 1652 0 0
cgi 16 195252 0 0
svg 70 67765 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx15 1 1
macosx12 3 3
macosx13 2 2
androidmarshmallow 6 6
Unknown 38 38
androidpie 2 1
macosx5 9 7
os/2 1 1
win8.1 1 1
androidjellybean 1 1
winlong 9 7
macosx11 5 5
ios_ipad 1 1
androidkitkat 3 3
linux 186 99
macosx14 1 1
androidcupcake 1 1
android10 101 57
ios_iphone 7 6
macintosh 1 0
androidnougat 3 3
androidlollipop 1 1
win7 6 6
win10 1483 906
android 48 23
macosx6 9 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
safari 1 1
chrome0.2.152.0 9 7
chrome114.0.0.0 778 481
firefox75.0 1 1
chrome4.0.222.5 9 7
chrome90.0.4430.93 2 2
msie5.15 1 0
chrome30.0.0.0 1 1
firefox113.0 1 1
chrome112.0.0.0 3 3
mozilla 20 20
safari16.5 1 1
firefox58.0 4 4
opera30.0.1856.93524 1 1
firefox14.0.1 1 1
safari16.3 3 2
chrome113.0.0.0 818 495
chrome76.0.3809.111 1 0
chrome79.0.3945.79 27 8
chrome74.0.3729.186 13 4
chrome59.0.3071.125 3 3
safari12.2.1.0.4 1 1
firefox95.0 4 4
opera64.0.3409.0 1 0
chrome80.0.3987.163 1 1
chrome74.0.3729.157 1 0
firefox24.0 1 1
chrome108.0.0.0 21 21
chrome74.0.3729.131 1 1
chrome52.0.2984.98 6 6
chrome112.0.5615.121 107 32
chrome76.0.3809.132 1 1
safari16.4 1 1
chrome63.0.3239.132 1 1
chrome83.0.4103.97 11 11
safari11.0.3 1 1
Unknown 17 17
chrome83.0.4103.61 2 2
opera40.0.2308.62 1 0
firefox28.0 1 1
chrome104.0.0.0 1 1
chrome64.0.3282.186 4 4
netscape5.0 2 2
chrome85.0.4183.102 1 1
chrome72.0.3626.121 1 1
chrome75.0.3770.143 1 1
chrome6.0.414.0 9 7
android 4 4
chrome109.0.0.0 2 2
chrome60.0.3112.90 1 1
chrome105.0.0.0 2 2
chrome103.0.5060.114 19 12
firefox47.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
quic-go-HTTP/3 20230602093833
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230619134642
python-requests/2.25.1 20230602043125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628041914
Mozilla/5.0_(l9scan/2.0.533323e2235313e2433323e2737313;__https://leakix.net) 20230601093100
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230619052405
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
quic-go-HTTP/3 20230602093833
python-requests/2.25.1 20230602043125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628041914
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 192 357
From1 0 0
From2 4 4
From3 982 1559
From4 9 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 52
https://webmail.usemulti.com.br/cpsess3284481313/3rdparty/roundcube/index.php 222 247
https://webmail.usemulti.com.br/cpsess7902119431/3rdparty/roundcube/index.php 131 156
https://webmail.usemulti.com.br/cpsess9489550699/3rdparty/roundcube/index.php 102 127
https://webmail.usemulti.com.br/cpsess9342435823/3rdparty/roundcube/index.php 79 104
https://webmail.usemulti.com.br/cpsess7701213412/3rdparty/roundcube/index.php 56 84
https://webmail.usemulti.com.br/cpsess3153584724/3rdparty/roundcube/index.php 53 78
https://webmail.usemulti.com.br/cpsess6488805402/3rdparty/roundcube/index.php 47 72
https://webmail.usemulti.com.br/cpsess9544237978/3rdparty/roundcube/index.php 46 71
https://webmail.usemulti.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 42 42
https://webmail.usemulti.com.br/cpsess7385835494/3rdparty/roundcube/index.php 41 66
https://webmail.usemulti.com.br/cpsess6377386062/3rdparty/roundcube/index.php 29 54
https://webmail.usemulti.com.br 23 59
https://webmail.usemulti.com.br/cpsess0929029783/3rdparty/roundcube/index.php 15 40
https://webmail.usemulti.com.br/cpsess8677037720/3rdparty/roundcube/index.php 13 38
https://webmail.usemulti.com.br/cpsess4977430308/3rdparty/roundcube/index.php 13 37
https://webmail.usemulti.com.br/webmaillogout.cgi 12 15
https://cpanel.usemulti.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://webmail.usemulti.com.br/cpsess0071874904/3rdparty/roundcube/index.php 10 35
https://webmail.usemulti.com.br/cpsess5618384119/3rdparty/roundcube/index.php 7 32
https://cpanel.usemulti.com.br 5 17
https://webmail.usemulti.com.br/cpsess1205249304/3rdparty/roundcube/index.php 4 27
https://webmail.usemulti.com.br/cpsess6488805402/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.usemulti.com.br/cpsess7385835494/3rdparty/roundcube/skins/elastic/styles/styles.min.css 3 3
http://webmail.usemulti.com.br/wp-login.php 2 2
https://webmail.usemulti.com.br/cpsess9342435823/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://webmail.usemulti.com.br/cpsess9342435823/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess0071874904/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess6488805402/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.usemulti.com.br/cpsess1205249304/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.usemulti.com.br/cPanel_magic_revision_1665094026/unprotected/cpanel/images/cpanel-logo.svg 0 1
https://webmail.usemulti.com.br/cpsess3284481313/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess7902119431/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess3284481313/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.usemulti.com.br/cpsess7701213412/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess6488805402/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess4977430308/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess9489550699/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess0929029783/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://webmail.usemulti.com.br 1 1
https://webmail.usemulti.com.br/cpsess8677037720/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.usemulti.com.br/cPanel_magic_revision_1679459196/unprotected/cpanel/style_v2_optimized.css 0 28
http://cpanel.usemulti.com.br/wp-login.php 2 2
https://webmail.usemulti.com.br/cpsess3153584724/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess6377386062/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess5618384119/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
http://cpanel.usemulti.com.br 1 1
https://webmail.usemulti.com.br/cpsess5618384119/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/cpsess9489550699/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://webmail.usemulti.com.br/cpsess9544237978/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.usemulti.com.br/afterlogic/ 0 2
https://webmail.usemulti.com.br/cPanel_magic_revision_1679459196/unprotected/cpanel/style_v2_optimized.css 0 78
https://webmail.usemulti.com.br/cpsess7385835494/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 89 15025
401 46 51010
404 143 173355
400 60 3120
403 25 30725
302 34 46933
308 3 289
204 362 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/community/ 1 https://usemulti.com.br/community/
/_all_dbs 5 -
/.env 5 -
/server-status 5 -
/cpsess9544237978/3rdparty/roundcube/index.php 1 https://webmail.usemulti.com.br/cpsess9544237978/3rdparty/roundcube/index.php
/.vscode/sftp.json 5 -
/v2/_catalog 5 -
/login.action 5 -
/robots.txt 57 -
/about 5 -
/debug/default/view 5 -
/telescope/requests 5 -
/s/533323e2235313e2433323e2737313/_/ 5 -
/Public/home/js/check.js 8 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/static/admin/javascript/hetong.js 8 -
/filemanager/upload/asp 1 -
/.DS_Store 5 -
/config.json 5 -
/sitemap.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
164.163.204.243 537 877 10452292 20230607005807
138.99.35.240 238 437 4185004 20230620021951
138.99.35.226 162 214 1603315 20230627161819
18.222.207.164 12 17 58720 20230613015916
65.154.226.169 12 40 364090 20230602045200
45.236.199.72 11 16 202254 20230607223203
65.154.226.167 8 27 192068 20230623093619
187.79.70.42 8 13 145285 20230630171944
69.4.87.74 7 7 80419 20230602060532
154.28.229.109 7 9 5960 20230601093024
154.28.229.1 7 9 5960 20230601095223
154.28.229.245 7 9 5960 20230602043048
93.119.227.91 7 7 80419 20230602054646
205.169.39.218 5 14 133070 20230601093051
183.136.225.44 5 5 4407 20230622075419
205.169.39.202 5 15 134194 20230601093055
189.94.13.84 4 4 69965 20230619120244
65.154.226.171 4 14 122112 20230623091715
201.64.241.4 4 13 121101 20230627161636
65.154.226.166 4 13 120985 20230602043134
65.154.226.168 4 13 120985 20230602044152
187.95.255.70 4 13 121099 20230607215216
138.204.143.7 4 13 121100 20230607215215
15.204.173.67 3 3 13440 20230602043125
45.236.199.118 3 4 69800 20230630110053
198.235.24.120 1 1 623 20230612233437
162.142.125.223 1 1 627 20230607202805
87.236.176.99 1 1 12185 20230608065502
18.237.164.160 1 1 624 20230613140406
47.88.78.6 0 1 12205 
47.89.193.239 2 3 25007 20230602163540
167.248.133.127 1 1 634 20230604125754
167.71.220.76 1 1 624 20230630044846
178.128.164.30 1 1 624 20230624054427
198.235.24.196 1 1 1263 20230605204241
167.94.138.50 1 1 627 20230612013314
139.59.85.112 1 1 624 20230620032006
167.248.133.190 1 1 634 20230608220425
47.88.5.56 1 1 627 20230602163540
35.92.186.241 1 1 624 20230628134311
167.248.133.52 1 1 624 20230619052405
205.210.31.222 1 1 37038 20230609110914
198.235.24.169 2 2 2516 20230615183615
138.246.253.15 1 1 0 20230602093833
159.203.44.43 2 2 49248 20230601093100
143.198.200.106 1 1 624 20230607052116
87.236.176.49 1 1 12197 20230612215506
167.248.133.186 1 1 627 20230606080148
205.210.31.150 1 1 1276 20230628041914
177.67.80.61 2 2 2530 20230602043151
34.220.184.106 1 1 624 20230622143159
8.218.225.235 1 1 634 20230616203000
167.248.133.37 1 1 627 20230605202220
192.200.158.222 1 1 1272 20230602043150
87.236.176.164 1 1 12201 20230601174105
161.35.246.138 1 1 1258 20230601093306
52.24.147.130 1 1 624 20230619133201
134.122.58.40 1 1 624 20230628062121
138.199.58.43 1 2 42655 20230601093309
167.248.133.38 1 1 631 20230601225059
199.217.105.254 1 1 1258 20230601093310
142.93.154.146 1 1 624 20230604034154
47.88.90.156 1 1 627 20230601213129
209.97.165.60 1 1 624 20230618034450
142.4.24.200 1 1 12208 20230614183119
143.198.157.136 1 1 631 20230603152801
198.235.24.155 1 1 1263 20230623030456
47.88.94.28 1 3 36606 20230601213129
202.43.6.1 1 1 1258 20230601093311
87.236.176.167 1 1 12184 20230619030739
51.15.120.160 1 1 624 20230623200933
167.71.11.191 1 1 627 20230604093745
178.62.73.12 1 1 1272 20230602043151
13.40.99.54 1 1 1272 20230602043150
47.88.6.178 2 3 25036 20230602163540
159.223.225.139 1 1 314 20230612061818
171.244.43.14 1 1 624 20230601203006
64.227.162.83 1 1 627 20230614101303
54.186.161.77 1 1 624 20230619133129
47.89.193.162 1 1 634 20230602163540
139.144.150.26 1 1 1276 20230602043152
64.225.79.203 1 1 624 20230622033105
167.71.185.75 1 1 1263 20230601093055
143.110.218.229 1 1 1258 20230601093055
34.211.84.12 1 1 624 20230622143148
211.1.233.66 1 1 12195 20230628124158
176.67.82.4 1 1 1272 20230602043150
45.79.116.95 1 1 12194 20230601093100
45.76.43.3 1 1 1258 20230615035524
47.89.195.210 1 1 627 20230602163541
212.102.35.13 1 1 37091 20230601093328
146.190.250.189 1 1 631 20230611061246
167.94.138.127 1 1 627 20230608205731
15.204.182.106 1 1 501 20230601222300
104.248.94.147 1 1 634 20230615024552
198.235.24.133 1 1 1258 20230602232449
47.88.87.97 1 1 627 20230601213129
165.227.44.97 1 1 624 20230616060121
47.254.85.182 1 1 631 20230602163540
198.235.24.220 1 1 1262 20230605212736
35.88.173.249 1 1 624 20230608131515
167.99.182.139 1 1 624 20230614045226
143.198.135.101 1 1 624 20230626051117
205.210.31.251 1 1 37050 20230609020155
47.88.94.161 1 2 24407 20230602163540
216.24.216.220 2 2 38426 20230601093310
87.236.176.211 1 1 627 20230604171212
167.94.138.33 1 1 631 20230608220357
23.108.51.20 1 1 36901 20230601093311
162.142.125.13 1 1 634 20230614204920
143.198.143.240 1 1 12082 20230630093342
185.66.139.95 1 1 634 20230602144321
34.220.156.168 1 1 624 20230608131449
47.254.25.10 0 1 12208 
205.210.31.41 1 1 1263 20230609003339
20.127.148.227 1 1 12190 20230610195741
51.75.141.254 1 1 37292 20230601093309
205.210.31.225 1 1 37050 20230612171344
182.254.131.195 1 1 12194 20230615190915
151.115.75.247 1 1 624 20230601043241
188.212.143.254 1 1 631 20230602144508
54.187.122.20 1 1 624 20230628134341
5.133.192.99 1 1 624 20230630111045
87.236.176.137 1 1 631 20230619134642
54.213.189.231 1 1 624 20230617152658
167.99.182.39 1 1 1262 20230601093055
198.235.24.212 1 1 1263 20230614030802
103.190.13.185 1 1 624 20230621062908
87.236.176.60 1 1 627 20230604044323
189.94.127.61 3 3 36597 20230611131919
138.197.169.24 1 1 627 20230603082238
162.142.125.12 1 1 631 20230610212004
219.137.61.14 1 1 12206 20230613173247
18.237.172.235 1 1 624 20230619133039
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230601 76 163 1541095 32
20230602 55 97 726811 24
20230603 2 2 1258 2
20230604 81 152 1561883 6
20230605 3 3 3152 3
20230606 74 189 2010959 5
20230607 395 537 6675089 7
20230608 6 6 15325 6
20230609 3 3 75351 3
20230610 2 2 12821 2
20230611 7 7 39753 3
20230612 102 190 1852808 10
20230613 18 62 746942 4
20230614 5 5 15356 5
20230615 4 4 15344 4
20230616 2 2 1258 2
20230617 1 1 624 1
20230618 1 1 624 1
20230619 143 206 1671791 8
20230620 5 14 121724 2
20230621 3 3 25025 3
20230622 5 5 3754 4
20230623 10 29 244981 4
20230624 1 1 624 1
20230626 1 1 624 1
20230627 166 227 1724416 2
20230628 9 10 97335 7
20230630 7 7 72377 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 141
30s-2mn 3
30mn-1h 2
5mn-15mn 4
2mn-5mn 2
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/ 198 1215919 144 125
/cpsess3284481313/3rdparty/roundcube/index.php 174 3450670 0 0
/cpsess7902119431/3rdparty/roundcube/index.php 98 555258 0 0
/cpsess9489550699/3rdparty/roundcube/index.php 80 577640 0 0
/cpsess9342435823/3rdparty/roundcube/index.php 58 384158 0 0
/cpsess3284481313/3rdparty/roundcube/skins/elastic/watermark.html 48 1976 0 0
/cpsess7701213412/3rdparty/roundcube/index.php 47 351977 0 0
/cpsess3153584724/3rdparty/roundcube/index.php 40 234252 0 0
/cpsess9544237978/3rdparty/roundcube/index.php 37 218615 0 0
/cpsess6488805402/3rdparty/roundcube/index.php 34 217587 0 0
/cpsess7902119431/3rdparty/roundcube/skins/elastic/watermark.html 33 1482 0 0
/cpsess7385835494/3rdparty/roundcube/index.php 28 185934 0 1
/cpsess9489550699/3rdparty/roundcube/skins/elastic/watermark.html 22 7410 0 0
/cpsess6377386062/3rdparty/roundcube/index.php 21 189893 0 0
/cpsess9342435823/3rdparty/roundcube/skins/elastic/watermark.html 21 8892 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 18 381344 0 12
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 18 389436 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 18 407880 0 2
/login/ 17 2009 0 0
/webmaillogout.cgi 16 195252 1 8
/cpsess7385835494/3rdparty/roundcube/skins/elastic/watermark.html 15 3952 0 0
/cpsess6488805402/3rdparty/roundcube/skins/elastic/watermark.html 14 6916 0 0
/cpsess3153584724/3rdparty/roundcube/skins/elastic/watermark.html 13 5928 0 0
/cpsess0929029783/3rdparty/roundcube/index.php 13 138003 0 0
/cpsess8677037720/3rdparty/roundcube/index.php 12 122426 0 0
/cpsess0929029783/3rdparty/roundcube/skins/elastic/watermark.html 2 494 0 0
/cPanel_magic_revision_1682088188/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cpsess1205249304/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cPanel_magic_revision_1682088188/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-italic-700.woff2 3 162876 0 0
/cpsess4977430308/3rdparty/roundcube/index.php 11 443943 0 0
/cPanel_magic_revision_1670945592/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 2 27160 0 0
/cPanel_magic_revision_1682088188/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-italic.woff2 4 216544 0 0
/cpsess0071874904/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess1205249304/3rdparty/roundcube/index.php 3 15041 0 0
/cpsess6377386062/3rdparty/roundcube/skins/elastic/watermark.html 8 3952 0 0
/cpsess7701213412/3rdparty/roundcube/skins/elastic/watermark.html 9 1976 0 0
/wp-login.php 4 48803 4 4
/cPanel_magic_revision_1670945592/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 2 150880 0 0
/cpsess5618384119/3rdparty/roundcube/skins/elastic/watermark.html 2 494 0 0
/cPanel_magic_revision_1682088188/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 2 100392 0 0
/cpsess4977430308/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess9544237978/3rdparty/roundcube/skins/elastic/watermark.html 9 2964 0 0
/afterlogic/ 11 134256 7 2
/cpsess0071874904/3rdparty/roundcube/index.php 8 69903 0 0
/cpsess8677037720/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/_all_dbs 2 24392 1 2
/cpsess5618384119/3rdparty/roundcube/index.php 5 35519 0 0
END_SIDER
