CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1326	1180	0	86	919621
D	28024384	28737562
19461	108	7	3	5741
19461	136	5	1	4471
19461	219	1	1	631
19477	14	1	1	1271
19489	209	1	1	631
19495	114	1	1	635
19496	58	1	1	631
19496	124	1	1	635
19520	64	1	1	631
19522	245	1	1	635
19528	226	1	1	631
19529	77	1	1	635
19545	7	1	1	631
19545	13	1	1	631
19545	19	1	1	631
19545	25	1	1	631
19545	31	1	1	631
19545	37	1	1	631
19545	43	1	1	631
19545	49	1	1	631
19545	55	1	1	631
19545	61	1	1	631
19545	67	1	1	631
19545	73	1	1	631
19545	79	1	1	631
19545	85	1	1	631
19545	91	1	1	631
19545	97	1	1	631
19545	103	1	1	631
19545	109	1	1	631
19545	115	1	1	631
19545	121	1	1	631
19545	127	1	1	631
19545	133	1	1	631
19545	139	1	1	631
19545	145	1	1	631
19545	151	1	1	631
19545	157	1	1	631
19545	163	1	1	631
19545	169	1	1	631
19545	175	1	1	631
19545	181	1	1	631
19545	187	1	1	631
19545	193	1	1	631
19545	199	1	1	631
19545	205	1	1	631
19545	211	1	1	631
19545	217	1	1	631
19545	223	1	1	631
19545	229	1	1	631
19545	235	1	1	631
19545	241	1	1	631
19545	247	1	1	631
19545	253	1	1	631
19545	259	1	1	631
19545	265	1	1	631
19545	271	1	1	631
19545	277	1	1	631
19545	283	1	1	631
19546	1	1	1	631
19546	7	1	1	631
19546	13	1	1	631
19546	19	1	1	631
19546	25	1	1	631
19546	31	1	1	631
19546	37	1	1	631
19546	43	1	1	631
19546	49	1	1	631
19546	55	1	1	631
19546	61	1	1	631
19546	67	1	1	631
19546	73	1	1	631
19546	79	1	1	631
19546	85	1	1	631
19546	91	1	1	631
19546	97	1	1	631
19546	103	1	1	631
19546	109	1	1	631
19546	115	1	1	631
19546	121	1	1	631
19546	127	1	1	631
19546	133	1	1	631
19546	139	1	1	631
19546	145	1	1	631
19546	151	1	1	631
19546	157	1	1	631
19546	163	1	1	631
19546	169	1	1	631
19546	175	1	1	631
19546	181	1	1	631
19546	187	1	1	631
19546	193	1	1	631
19546	199	1	1	631
19546	205	1	1	631
19546	211	1	1	631
19546	217	1	1	631
19546	223	1	1	631
19546	229	1	1	631
19546	235	1	1	631
19546	241	1	1	631
19546	247	1	1	631
19546	253	1	1	631
19546	259	1	1	631
19546	265	1	1	631
19546	271	1	1	631
19546	277	1	1	631
19546	283	1	1	631
19547	1	1	1	631
19547	7	1	1	631
19547	13	1	1	631
19547	19	1	1	631
19547	25	1	1	631
19547	31	1	1	631
19547	37	1	1	631
19547	43	1	1	631
19547	49	1	1	631
19547	55	1	1	631
19547	61	1	1	631
19547	67	1	1	631
19547	73	1	1	631
19547	79	1	1	631
19547	85	1	1	631
19547	91	1	1	631
19547	97	1	1	631
19547	103	1	1	631
19547	109	1	1	631
19547	115	1	1	631
19547	121	1	1	631
19547	127	1	1	631
19547	133	1	1	631
19547	139	1	1	631
19547	145	1	1	631
19547	151	1	1	631
19547	157	1	1	631
19547	163	1	1	631
19547	169	1	1	631
19547	175	1	1	631
19547	181	1	1	631
19547	187	1	1	631
19547	193	1	1	631
19547	199	1	1	631
19547	205	1	1	631
19547	211	1	1	631
19547	217	1	1	631
19547	223	1	1	631
19547	229	1	1	631
19547	235	1	1	631
19547	241	1	1	631
19547	247	1	1	631
19547	253	1	1	631
19547	259	1	1	631
19547	265	1	1	631
19547	271	1	1	631
19547	277	1	1	631
19547	283	1	1	631
19548	1	1	1	631
19548	7	1	1	631
19548	13	1	1	631
19548	19	1	1	631
19548	25	1	1	631
19548	31	1	1	631
19548	37	1	1	631
19548	43	1	1	631
19548	49	1	1	631
19548	55	1	1	631
19548	61	1	1	631
19548	67	1	1	631
19548	73	1	1	631
19548	79	1	1	631
19548	85	1	1	631
19548	91	1	1	631
19548	97	1	1	631
19548	103	1	1	631
19548	109	1	1	631
19548	115	1	1	631
19548	121	1	1	631
19548	127	1	1	631
19548	133	1	1	631
19548	139	1	1	631
19548	145	1	1	631
19548	151	1	1	631
19548	157	1	1	631
19548	163	1	1	631
19548	169	1	1	631
19548	175	1	1	631
19548	181	1	1	631
19548	187	1	1	631
19548	193	1	1	631
19548	199	1	1	631
19548	205	1	1	631
19548	211	1	1	631
19548	217	1	1	631
19548	223	1	1	631
19548	229	1	1	631
19548	235	1	1	631
19548	241	1	1	631
19548	247	1	1	631
19548	253	1	1	631
19548	259	1	1	631
19548	265	1	1	631
19548	271	1	1	631
19548	277	1	1	631
19548	283	1	1	631
19549	1	1	1	631
19549	7	1	1	631
19549	13	1	1	631
19549	19	1	1	631
19549	25	1	1	631
19549	31	1	1	631
19549	37	1	1	631
19549	43	1	1	631
19549	49	1	1	631
19549	55	1	1	631
19549	58	5	1	4469
19549	59	8	2	7435
19549	61	1	1	631
19549	67	1	1	631
19549	73	1	1	631
19549	79	1	1	631
19549	81	8	8	10136
19549	82	10	2	8938
19549	85	1	1	631
19549	91	1	1	631
19549	97	1	1	631
19549	103	1	1	631
19549	109	1	1	631
19549	115	1	1	631
19549	121	1	1	631
19549	126	5	1	4469
19549	127	1	1	631
19549	133	1	1	631
19549	139	1	1	631
19549	145	1	1	631
19549	151	1	1	631
19549	157	1	1	631
19549	163	1	1	631
19549	169	1	1	631
19549	175	1	1	631
19549	181	1	1	631
19549	187	1	1	631
19549	193	1	1	631
19549	199	1	1	631
19549	204	1	1	507
19549	205	6	2	5100
19549	211	1	1	631
19549	217	1	1	631
19549	223	1	1	631
19549	229	1	1	631
19549	235	1	1	631
19549	241	1	1	631
19549	247	1	1	631
19549	253	1	1	631
19549	259	1	1	631
19549	265	1	1	631
19549	271	1	1	631
19549	277	1	1	631
19549	283	1	1	631
19550	1	1	1	631
19550	7	1	1	631
19550	13	1	1	631
19550	19	1	1	631
19550	25	1	1	631
19550	31	1	1	631
19550	37	1	1	631
19550	43	1	1	631
19550	49	1	1	631
19550	55	1	1	631
19550	61	1	1	631
19550	67	1	1	631
19550	73	1	1	631
19550	79	1	1	631
19550	85	1	1	631
19550	91	1	1	631
19550	97	1	1	631
19550	103	1	1	631
19550	109	1	1	631
19550	115	1	1	631
19550	121	1	1	631
19550	127	1	1	631
19550	132	6	2	4976
19550	133	1	1	631
19550	139	1	1	631
19550	145	1	1	631
19550	151	1	1	631
19550	157	1	1	631
19550	163	1	1	631
19550	169	1	1	631
19550	175	1	1	631
19550	181	1	1	631
19550	187	1	1	631
19550	193	1	1	631
19550	199	1	1	631
19550	205	1	1	631
19550	211	1	1	631
19550	217	1	1	631
19550	223	1	1	631
19550	229	1	1	631
19550	235	1	1	631
19550	241	1	1	631
19550	247	1	1	631
19550	253	1	1	631
19550	259	1	1	631
19550	265	1	1	631
19550	271	1	1	631
19550	277	1	1	631
19550	283	1	1	631
19551	1	1	1	631
19551	7	1	1	631
19551	13	1	1	631
19551	19	1	1	631
19551	25	1	1	631
19551	31	1	1	631
19551	37	1	1	631
19551	43	1	1	631
19551	49	1	1	631
19551	55	1	1	631
19551	61	1	1	631
19551	67	1	1	631
19551	72	1	1	631
19551	73	1	1	631
19551	79	1	1	631
19551	85	1	1	631
19551	91	1	1	631
19551	97	1	1	631
19551	103	1	1	631
19551	109	1	1	631
19551	115	1	1	631
19551	121	1	1	631
19551	127	1	1	631
19551	133	1	1	631
19551	139	1	1	631
19551	145	1	1	631
19551	151	1	1	631
19551	157	1	1	631
19551	163	1	1	631
19551	169	1	1	631
19551	175	1	1	631
19551	181	1	1	631
19551	187	1	1	631
19551	193	1	1	631
19551	199	1	1	631
19551	205	1	1	631
19551	211	1	1	631
19551	217	1	1	631
19551	223	1	1	631
19551	229	1	1	631
19551	235	1	1	631
19551	241	1	1	631
19551	247	1	1	631
19551	253	1	1	631
19551	259	1	1	631
19551	265	1	1	631
19551	271	1	1	631
19551	277	1	1	631
19551	283	1	1	631
19552	1	1	1	631
19552	7	1	1	631
19552	13	1	1	631
19552	19	1	1	631
19552	25	1	1	631
19552	31	1	1	631
19552	37	1	1	631
19552	43	1	1	631
19552	44	6	2	4976
19552	49	1	1	631
19552	55	1	1	631
19552	61	1	1	631
19552	67	1	1	631
19552	73	1	1	631
19552	79	1	1	631
19552	85	1	1	631
19552	91	2	2	1262
19552	97	1	1	631
19552	103	1	1	631
19552	109	1	1	631
19552	115	1	1	631
19552	121	1	1	631
19552	127	1	1	631
19552	133	1	1	631
19552	139	1	1	631
19552	145	1	1	631
19552	151	1	1	631
19552	157	1	1	631
19552	163	1	1	631
19552	169	1	1	631
19552	175	1	1	631
19552	181	1	1	631
19552	187	1	1	631
19552	193	1	1	631
19552	199	1	1	631
19552	205	1	1	631
19552	211	1	1	631
19552	217	1	1	631
19552	223	1	1	631
19552	229	1	1	631
19552	235	1	1	631
19552	241	1	1	631
19552	247	1	1	631
19552	253	1	1	631
19552	259	1	1	631
19552	265	1	1	631
19552	271	1	1	631
19552	277	1	1	631
19552	283	1	1	631
19553	1	1	1	631
19553	7	1	1	631
19553	13	1	1	631
19553	19	1	1	631
19553	25	1	1	631
19553	31	1	1	631
19553	37	1	1	631
19553	43	1	1	631
19553	49	1	1	631
19553	55	1	1	631
19553	61	1	1	631
19553	67	1	1	631
19553	73	1	1	631
19553	79	1	1	631
19553	85	1	1	631
19553	91	1	1	631
19553	97	1	1	631
19553	103	1	1	631
19553	109	1	1	631
19553	115	1	1	631
19553	121	1	1	631
19553	127	1	1	631
19553	133	1	1	631
19553	139	1	1	631
19553	145	1	1	631
19553	151	1	1	631
19553	157	1	1	631
19553	163	1	1	631
19553	169	1	1	631
19553	175	1	1	631
19553	181	1	1	631
19553	187	1	1	631
19553	193	1	1	631
19553	199	1	1	631
19553	205	1	1	631
19553	211	1	1	631
19553	217	1	1	631
19553	223	1	1	631
19553	229	1	1	631
19553	235	1	1	631
19553	241	1	1	631
19553	247	1	1	631
19553	253	1	1	631
19553	259	1	1	631
19553	265	1	1	631
19553	271	2	2	1898
19553	277	1	1	631
19553	283	1	1	631
19554	1	1	1	631
19554	7	1	1	631
19554	13	1	1	631
19554	19	1	1	631
19554	25	1	1	631
19554	31	1	1	631
19554	37	1	1	631
19554	43	1	1	631
19554	49	1	1	631
19554	55	1	1	631
19554	61	1	1	631
19554	67	1	1	631
19554	73	1	1	631
19554	79	1	1	631
19554	85	1	1	631
19554	91	1	1	631
19554	97	1	1	631
19554	103	1	1	631
19554	109	1	1	631
19554	111	1	1	631
19554	115	1	1	631
19554	121	1	1	631
19554	127	1	1	631
19554	133	1	1	631
19554	139	1	1	631
19554	145	1	1	631
19554	151	1	1	631
19554	157	1	1	631
19554	163	1	1	631
19554	169	1	1	631
19563	151	1	1	631
19563	157	1	1	631
19563	163	1	1	631
19563	169	1	1	631
19563	175	1	1	631
19563	181	1	1	631
19563	187	1	1	631
19563	193	1	1	631
19563	199	1	1	631
19563	205	1	1	631
19563	211	1	1	631
19563	217	1	1	631
19563	223	1	1	631
19563	229	1	1	631
19563	235	1	1	631
19563	241	1	1	631
19563	247	1	1	631
19563	253	1	1	631
19563	259	1	1	631
19563	265	1	1	631
19563	271	1	1	631
19563	277	1	1	631
19563	283	1	1	631
19564	1	1	1	631
19564	7	1	1	631
19564	13	1	1	631
19564	19	1	1	631
19564	25	1	1	631
19564	31	1	1	631
19564	37	1	1	631
19564	43	1	1	631
19564	49	1	1	631
19564	55	1	1	631
19564	61	1	1	631
19564	67	1	1	631
19564	73	1	1	631
19564	79	1	1	631
19564	85	1	1	631
19564	91	1	1	631
19564	97	1	1	631
19564	103	1	1	631
19564	109	1	1	631
19564	115	1	1	631
19564	121	1	1	631
19564	127	1	1	631
19564	133	1	1	631
19564	139	1	1	631
19564	145	1	1	631
19564	151	1	1	631
19564	157	1	1	631
19564	163	1	1	631
19564	169	1	1	631
19564	175	1	1	631
19564	181	1	1	631
19564	187	1	1	631
19564	193	1	1	631
19564	199	1	1	631
19564	205	1	1	631
19564	211	1	1	631
19564	217	1	1	631
19564	223	1	1	631
19564	229	1	1	631
19564	235	1	1	631
19564	241	1	1	631
19564	247	1	1	631
19564	253	1	1	631
19564	259	1	1	631
19564	265	1	1	631
19564	271	1	1	631
19564	277	1	1	631
19564	283	1	1	631
19565	1	1	1	631
19565	7	1	1	631
19565	13	1	1	631
19565	19	1	1	631
19565	25	1	1	631
19565	31	1	1	631
19565	37	1	1	631
19565	43	1	1	631
19565	49	1	1	631
19565	55	1	1	631
19565	61	1	1	631
19565	67	1	1	631
19565	73	1	1	631
19565	79	1	1	631
19565	85	1	1	631
19565	91	1	1	631
19565	97	1	1	631
19565	103	1	1	631
19565	109	1	1	631
19565	115	1	1	631
19565	121	1	1	631
19565	127	1	1	631
19565	133	1	1	631
19565	139	1	1	631
19565	145	1	1	631
19565	151	1	1	631
19565	157	1	1	631
19565	163	1	1	631
19565	169	1	1	631
19565	175	1	1	631
19565	181	1	1	631
19565	187	1	1	631
19565	193	1	1	631
19565	199	1	1	631
19565	205	1	1	631
19565	211	1	1	631
19565	217	1	1	631
19565	223	1	1	631
19565	229	1	1	631
19565	235	1	1	631
19565	241	1	1	631
19565	247	1	1	631
19565	253	1	1	631
19565	259	1	1	631
19565	265	1	1	631
19565	271	1	1	631
19565	277	1	1	631
19565	283	1	1	631
19566	1	1	1	631
19566	7	1	1	631
19566	13	1	1	631
19566	19	1	1	631
19566	25	1	1	631
19566	31	1	1	631
19566	37	1	1	631
19566	43	1	1	631
19566	49	1	1	631
19566	55	1	1	631
19566	61	1	1	631
19566	67	1	1	631
19566	73	1	1	631
19566	79	1	1	631
19566	85	1	1	631
19566	91	1	1	631
19566	97	1	1	631
19566	103	1	1	631
19566	109	1	1	631
19566	115	1	1	631
19566	121	1	1	631
19566	127	1	1	631
19566	133	1	1	631
19566	139	1	1	631
19566	140	1	1	1267
19566	145	1	1	631
19566	151	1	1	631
19566	157	1	1	631
19566	163	1	1	631
19566	169	1	1	631
19566	175	1	1	631
19566	181	1	1	631
19566	187	1	1	631
19566	193	1	1	631
19566	199	1	1	631
19566	205	1	1	631
19566	211	1	1	631
19566	217	1	1	631
19566	223	1	1	631
19566	229	1	1	631
19566	235	1	1	631
19566	241	1	1	631
19566	247	1	1	631
19566	253	1	1	631
19566	259	1	1	631
19566	265	1	1	631
19566	271	1	1	631
19566	277	1	1	631
19566	283	1	1	631
19567	1	1	1	631
19567	7	1	1	631
19567	13	1	1	631
19567	19	1	1	631
19567	25	1	1	631
19567	31	1	1	631
19567	37	1	1	631
19567	43	1	1	631
19567	49	1	1	631
19567	55	1	1	631
19567	61	1	1	631
19567	67	1	1	631
19567	73	1	1	631
19567	79	1	1	631
19567	85	1	1	631
19567	91	1	1	631
19567	97	1	1	631
19567	103	1	1	631
19567	109	1	1	631
19567	115	1	1	631
19567	121	1	1	631
19567	127	1	1	631
19567	133	1	1	631
19567	139	1	1	631
19567	145	1	1	631
19567	151	1	1	631
19567	157	1	1	631
19567	163	1	1	631
19567	169	1	1	631
19567	175	1	1	631
19567	181	1	1	631
19567	187	1	1	631
19567	193	1	1	631
19567	199	1	1	631
19567	205	1	1	631
19567	211	1	1	631
19567	217	1	1	631
19567	223	1	1	631
19567	229	1	1	631
19567	235	1	1	631
19567	241	1	1	631
19567	247	1	1	631
19567	253	1	1	631
19567	259	1	1	631
19567	265	1	1	631
19567	271	1	1	631
19567	277	1	1	631
19567	283	1	1	631
19568	1	1	1	631
19568	7	1	1	631
19568	13	1	1	631
19568	19	1	1	631
19568	25	1	1	631
19568	31	1	1	631
19568	37	1	1	631
19568	43	1	1	631
19568	49	1	1	631
19568	55	1	1	631
19568	61	1	1	631
19568	67	1	1	631
19568	73	1	1	631
19568	79	1	1	631
19568	85	1	1	631
19568	91	1	1	631
19568	97	1	1	631
19568	103	1	1	631
19568	109	1	1	631
19568	115	1	1	631
19568	121	1	1	631
19568	127	1	1	631
19568	133	1	1	631
19568	139	1	1	631
19568	145	1	1	631
19568	151	1	1	631
19568	157	1	1	631
19568	163	1	1	631
19568	169	1	1	631
19568	175	1	1	631
19568	181	1	1	631
19568	187	1	1	631
19568	193	1	1	631
19568	199	1	1	631
19568	205	1	1	631
19568	211	1	1	631
19568	217	1	1	631
19568	223	1	1	631
19568	229	1	1	631
19568	235	1	1	631
19568	241	1	1	631
19568	247	1	1	631
19568	253	1	1	631
19568	259	1	1	631
19568	265	1	1	631
19568	271	1	1	631
19568	277	1	1	631
19568	283	1	1	631
19569	1	1	1	631
19569	7	1	1	631
19569	13	1	1	631
19569	19	1	1	631
19569	25	1	1	631
19569	31	1	1	631
19569	37	1	1	631
19569	43	1	1	631
19569	49	1	1	631
19569	55	1	1	631
19569	61	1	1	631
19569	67	1	1	631
19569	73	1	1	631
19569	79	1	1	631
19569	85	1	1	631
19569	91	1	1	631
19569	97	1	1	631
19569	103	1	1	631
19569	109	1	1	631
19569	115	1	1	631
19569	121	1	1	631
19569	127	1	1	631
19569	133	1	1	631
19569	139	1	1	631
19569	145	1	1	631
19569	151	1	1	631
19569	157	1	1	631
19569	163	1	1	631
19569	169	1	1	631
19569	175	1	1	631
19569	181	1	1	631
19569	187	1	1	631
19569	193	1	1	631
19569	199	1	1	631
19569	205	1	1	631
19569	211	1	1	631
19569	217	1	1	631
19569	223	1	1	631
19569	229	1	1	631
19569	235	1	1	631
19569	241	1	1	631
19569	247	1	1	631
19569	253	1	1	631
19569	259	1	1	631
19569	265	1	1	631
19569	271	1	1	631
19569	277	1	1	631
19569	283	1	1	631
19570	1	1	1	631
19570	7	1	1	631
19570	13	1	1	631
19570	19	1	1	631
19570	25	1	1	631
19570	31	1	1	631
19570	37	1	1	631
19570	43	1	1	631
19570	49	1	1	631
19570	55	1	1	631
19570	61	1	1	631
19570	67	1	1	631
19570	73	1	1	631
19570	79	1	1	631
19570	85	1	1	631
19570	91	1	1	631
19570	97	1	1	631
19570	103	1	1	631
19570	109	1	1	631
19570	115	1	1	631
19570	121	1	1	631
19570	127	1	1	631
19570	133	1	1	631
19570	139	1	1	631
19570	145	1	1	631
19570	151	1	1	631
19570	157	1	1	631
19570	163	1	1	631
19570	169	1	1	631
19570	175	1	1	631
19570	181	1	1	631
19570	187	1	1	631
19570	193	1	1	631
19570	199	1	1	631
19570	205	1	1	631
19570	211	1	1	631
19570	217	1	1	631
19570	223	1	1	631
19570	229	1	1	631
19570	235	1	1	631
19570	241	1	1	631
19570	247	1	1	631
19570	253	1	1	631
19570	259	1	1	631
19570	265	1	1	631
19570	271	1	1	631
19570	277	1	1	631
19570	283	1	1	631
19571	1	1	1	631
19571	7	1	1	631
19571	13	1	1	631
19571	19	1	1	631
19571	25	1	1	631
19571	31	1	1	631
19571	37	1	1	631
19571	43	1	1	631
19571	49	1	1	631
19571	55	1	1	631
19571	61	1	1	631
19571	67	1	1	631
19571	73	1	1	631
19571	79	1	1	631
19571	85	1	1	631
19571	91	1	1	631
19571	97	1	1	631
19571	103	1	1	631
19571	109	1	1	631
19571	115	1	1	631
19571	121	1	1	631
19571	127	1	1	631
19571	133	1	1	631
19571	139	1	1	631
19571	145	1	1	631
19571	151	1	1	631
19571	157	1	1	631
19571	163	1	1	631
19571	169	1	1	631
19571	175	1	1	631
19571	181	1	1	631
19571	187	1	1	631
19571	193	1	1	631
19571	199	1	1	631
19571	205	1	1	631
19571	211	1	1	631
19571	217	1	1	631
19571	223	1	1	631
19571	229	1	1	631
19571	235	1	1	631
19571	241	1	1	631
19571	247	1	1	631
19571	253	1	1	631
19571	259	1	1	631
19571	265	1	1	631
19571	271	1	1	631
19571	277	1	1	631
19571	283	1	1	631
19572	1	1	1	631
19572	7	1	1	631
19572	13	1	1	631
19572	19	1	1	631
19572	25	1	1	631
19572	31	1	1	631
19572	37	1	1	631
19572	43	1	1	631
19572	49	1	1	631
19572	55	1	1	631
19572	61	1	1	631
19572	67	1	1	631
19572	73	1	1	631
19572	79	1	1	631
19572	85	1	1	631
19572	91	1	1	631
19572	97	1	1	631
19572	103	1	1	631
19572	109	1	1	631
19572	115	1	1	631
19572	121	1	1	631
19572	127	1	1	631
19572	133	1	1	631
19572	139	1	1	631
19572	145	1	1	631
19572	151	1	1	631
19572	157	1	1	631
19572	163	1	1	631
19572	169	1	1	631
19572	175	1	1	631
19572	181	1	1	631
19572	187	1	1	631
19572	193	1	1	631
19572	199	1	1	631
19572	205	1	1	631
19572	211	1	1	631
19572	217	1	1	631
19572	223	1	1	631
19572	229	1	1	631
19572	235	1	1	631
19572	241	1	1	631
19572	247	1	1	631
19572	253	1	1	631
19572	259	1	1	631
19572	265	1	1	631
19572	270	1	1	631
19572	276	1	1	631
19572	282	1	1	631
19573	1	1	1	631
19573	6	1	1	631
19573	12	1	1	631
19573	18	1	1	631
19573	24	1	1	631
19573	30	1	1	631
19573	36	1	1	631
19573	42	1	1	631
19573	48	1	1	631
19573	54	1	1	631
19573	60	1	1	631
19573	66	1	1	631
19573	72	1	1	631
19573	78	1	1	631
19573	84	1	1	631
19573	90	1	1	631
19573	96	1	1	631
19573	102	1	1	631
19573	108	1	1	631
19573	114	1	1	631
19573	121	1	1	631
19573	127	1	1	631
19573	133	1	1	631
19573	138	1	1	631
19573	145	1	1	631
19573	150	1	1	631
19573	156	1	1	631
19573	162	1	1	631
19573	168	1	1	631
19573	174	1	1	631
19573	180	1	1	631
19573	186	1	1	631
19573	192	1	1	631
19573	198	1	1	631
19573	205	1	1	631
19573	210	1	1	631
19573	217	1	1	631
19573	222	1	1	631
19573	229	1	1	631
19573	235	1	1	631
19573	241	1	1	631
19573	246	1	1	631
19573	253	1	1	631
19573	259	1	1	631
19573	265	1	1	631
19573	270	1	1	631
19573	277	1	1	631
19573	282	1	1	631
19574	1	1	1	631
19574	6	1	1	631
19574	12	1	1	631
19574	19	1	1	631
19574	25	1	1	631
19574	30	1	1	631
19574	36	1	1	631
19574	42	1	1	631
19574	48	1	1	631
19574	54	1	1	631
19574	60	1	1	631
19574	66	1	1	631
19574	72	1	1	631
19574	78	1	1	631
19574	84	1	1	631
19574	90	1	1	631
19574	96	1	1	631
19574	102	1	1	631
19574	108	1	1	631
19574	115	1	1	631
19574	121	1	1	631
19574	127	1	1	631
19574	133	1	1	631
19576	48	1	1	631
19590	140	1	1	631
19604	64	1	1	631
19607	263	1	1	0
19616	17	1	1	0
19617	284	1	1	631
19631	18	6	2	4976
19631	19	8	4	5990
19631	24	5	1	4469
19631	25	1	1	1267
19631	31	8	4	5990
19631	44	1	1	1267
19631	76	1	1	631
19631	77	14	6	11338
19631	95	8	2	7435
19631	169	1	1	1267
19631	175	12	4	9952
19631	192	1	1	631
19632	158	1	1	631
19632	197	1	1	631
19633	31	5	1	4469
19633	32	5	1	4469
19635	44	1	1	1267
19636	31	6	2	4976
19636	34	6	2	4976
19646	189	1	1	631
19651	200	1	1	1267
19657	223	1	1	1267
19658	286	1	1	1267
19660	64	1	1	631
19666	97	1	1	1267
19674	76	1	1	631
19677	164	1	1	0
19678	96	1	1	0
19684	36	1	1	0
19688	75	1	1	631
19693	88	1	1	0
19701	33	1	1	1267
19707	101	1	1	0
19707	250	1	1	0
19708	15	8	4	6114
19708	23	1	1	631
19708	29	6	2	4976
19708	159	1	1	631
19708	174	6	2	4976
19708	223	1	1	0
19709	66	1	1	0
19709	90	1	1	0
19709	191	1	1	631
19710	30	6	2	4976
19711	141	1	1	0
19712	51	1	1	1267
19712	52	2	2	2534
19713	185	1	1	1267
19714	285	1	1	1267
19715	17	1	1	0
19715	113	1	1	1267
19715	270	1	1	0
19716	255	1	1	0
19716	283	2	2	2534
19717	218	1	1	0
19718	47	1	1	1267
19718	71	1	1	0
19718	179	1	1	0
19718	222	2	2	2534
19719	182	1	1	0
19720	258	3	3	3801
19721	226	1	1	0
19722	75	1	1	1267
19722	154	1	1	0
19724	240	1	1	1267
19726	85	1	1	0
19727	192	3	1	9655
19728	210	3	1	9655
19729	280	1	1	631
19731	66	1	1	1267
19732	13	1	1	1267
19733	15	1	1	0
19733	129	1	1	0
19738	54	2	2	0
19744	100	1	1	631
19745	255	4	4	5068
19758	127	1	1	631
19772	144	1	1	631
19784	14	8	2	7435
19784	15	5	1	4469
19784	18	5	1	4469
19784	21	1	1	1267
19784	28	8	4	6238
19784	53	6	2	4976
19784	199	7	3	5607
19785	45	1	1	631
19786	63	2	2	2534
19786	138	1	1	631
19787	62	1	1	631
19787	243	1	1	1267
19789	82	3	3	3801
19790	232	1	1	1267
19790	233	1	1	1267
19792	43	3	3	3801
19793	103	3	3	3801
19799	276	1	1	1375
19800	18	1	1	1375
19800	24	1	1	1375
19800	65	1	1	1375
19800	147	1	1	701
19806	104	1	1	0
19956	184	5	1	4524
1	39	0	0	0	28737562	0	0	28024384	0	0	13278	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	28150970	0	0	28150970	0	/OdiDTKEc
1	4	4	0	0	28148105	0	0	28121452	0	0	2528	/?87.236.176.153
1	51	51	0	0	28737562	0	0	28144835	0	0	34030	/?87.236.176.54
1	0	0	0	6	0	0	28150969	0	0	28150969	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=14695799
1	0	0	0	1	0	0	28150969	0	0	28150969	0	/ihXoqBEfoICAH
1	0	0	0	1	0	0	28150971	0	0	28150971	0	/HqoBJwLLahdxe
1	0	0	0	1	0	0	28196414	0	0	28196414	0	/xmlrpc.php?173.255.171.87
1	34	0	0	0	28737562	0	0	28024384	0	0	11322	/_autoindex/assets/icons/folder-fill.svg
1	3	3	0	0	28073374	0	0	28046954	0	0	2537	/?18.204.233.163
1	34	0	0	0	28737562	0	0	28024384	0	0	39780	/_autoindex/assets/css/autoindex.css
1	3	3	0	0	28112909	0	0	28074534	0	0	1897	/?87.236.176.43
1	39	0	0	0	28737562	0	0	28024384	0	0	94481	/_autoindex/assets/js/tablesort.js
1	1087	1087	0	0	28512328	0	0	28024384	0	0	698418	/
1	0	0	0	2	0	0	28474052	0	0	28420113	0	/wp-login.php?87.236.176.54
1	0	0	0	1	0	0	28380319	0	0	28380319	0	/static/admin/javascript/hetong.js
1	0	0	0	5	0	0	28150970	0	0	28150967	0	/cgi-bin/
1	32	32	0	0	28308952	0	0	28151015	0	0	21350	/?173.255.171.87
1	0	0	0	1	0	0	28275999	0	0	28275999	0	/favicon.ico?173.255.171.87
1	0	0	0	52	0	0	28737562	0	0	28024384	0	/favicon.ico
1	0	0	0	5	0	0	28150970	0	0	28150968	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=14813590
1	0	0	0	9	0	0	28150971	0	0	28150969	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=24975637
1	0	0	0	1	0	0	28380319	0	0	28380319	0	/Public/home/js/check.js
3	0	0	0	2	0	0	28474052	0	0	28420113	0	http://webmail.multihub.com.br/wp-login.php
3	0	0	0	6	0	0	28150971	0	0	28150971	0	http://webmail.multihub.com.br/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=24975637
3	0	0	0	11	0	0	28150969	0	0	28150967	0	https://webmail.multihub.com.br/cgi-bin/
3	2	2	0	0	28122148	0	0	28073374	0	0	1270	http://www.webmail.multihub.com.br/
3	0	0	0	1	0	0	28150968	0	0	28150968	0	https://webmail.multihub.com.br/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=14813590
3	993	993	0	0	28489100	0	0	28065209	0	0	626087	http://webmail.multihub.com.br/
3	0	0	0	4	0	0	28150971	0	0	28150969	0	https://webmail.multihub.com.br/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=24975637
