CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	32	12	0	15	23978
D	28445255	28445267
19753	187	22	8	15506
19753	188	2	2	510
19753	189	8	2	7962
1	4	0	0	0	28445255	0	0	28445255	0	0	308	/.well-known/pki-validation/718F92CE9BD9DC5751DB0F6DE9F2BF15.txt
1	0	0	0	1	0	0	28445255	0	0	28445255	0	/debug/default/view?panel=config
1	4	0	0	0	28445267	0	0	28445258	0	0	1420	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/login.action
1	1	0	0	0	28445255	0	0	28445255	0	0	64	/.well-known/pki-validation/85EFC0B0B7E2A3A64E06957576EA99FB.txt
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/s/135323e2235313e2433323e2737313/_/
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/.env
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/telescope/requests
1	0	0	0	1	0	0	28445255	0	0	28445255	0	/.vscode/sftp.json
1	1	1	0	0	28445256	0	0	28445256	0	0	633	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	28445255	0	0	28445255	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	3	0	0	0	28445267	0	0	28445258	0	0	1233	/_autoindex/assets/icons/folder-fill.svg
1	3	0	0	0	28445267	0	0	28445258	0	0	3861	/_autoindex/assets/css/autoindex.css
1	11	11	0	0	28445267	0	0	28445255	0	0	7358	/
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/_all_dbs
1	4	0	0	0	28445267	0	0	28445258	0	0	9037	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	28445255	0	0	28445255	0	/server-status
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/config.json
1	0	0	0	1	0	0	28445255	0	0	28445255	0	/about
1	0	0	0	1	0	0	28445255	0	0	28445255	0	/v2/_catalog
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/cgi-bin/
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/.git/config
1	1	0	0	0	28445255	0	0	28445255	0	0	64	/.well-known/pki-validation/4EAF634926C3D46FACD4221F2DB80990.txt
1	0	0	0	1	0	0	28445256	0	0	28445256	0	/.DS_Store
3	10	0	0	0	28445267	0	0	28445258	0	0	11187	http://multifintech.vixpag.com.br/
3	4	0	0	0	28445258	0	0	28445258	0	0	4364	http://www.multifintech.vixpag.com.br/
4	0	0	0	1	0	0	28445256	0	0	28445256	0	Mozilla/5.0 (l9scan/2.0.135323e2235313e2433323e2737313; +https://leakix.net)
4	1	1	0	0	28445255	0	0	28445255	0	0	1269	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA945253) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2984.98 Mobile Safari/537.3
4	1	1	0	0	28445258	0	0	28445258	0	0	633	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
4	5	1	0	0	28445267	0	0	28445267	0	0	4997	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	4	0	0	0	28445255	0	0	28445255	0	0	282	COMODO DCV
4	2	2	0	14	28445256	0	28445256	28445256	0	28445255	1266	Go-http-client/1.1
4	2	2	0	0	28445260	0	0	28445260	0	0	510	axios/1.4.0
4	2	0	0	0	28445255	0	0	28445255	0	0	154	Sectigo DCV
4	10	2	0	0	28445258	0	0	28445258	0	0	9997	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
4	3	1	0	0	28445267	0	0	28445267	0	0	2965	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	1	1	0	0	28445258	0	0	28445258	0	0	636	Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
5	1	0	0	0	28445258	0	0	28445258	0	0	411	176.223.105.152
5	1	1	0	0	28445258	0	0	28445258	0	0	633	34.172.74.59
5	1	1	0	1	28445256	0	28445256	28445256	0	28445256	633	51.89.167.1
5	1	0	0	0	28445258	0	0	28445258	0	0	366	185.131.220.146
5	1	0	0	0	28445258	0	0	28445258	0	0	1287	213.188.90.154
5	1	1	0	0	28445258	0	0	28445258	0	0	636	119.12.203.183
5	1	0	0	0	28445258	0	0	28445258	0	0	2300	152.39.152.254
5	1	1	0	0	28445258	0	0	28445258	0	0	636	34.121.249.255
5	1	0	0	0	28445258	0	0	28445258	0	0	2300	119.12.193.109
5	1	1	0	0	28445258	0	0	28445258	0	0	633	152.39.208.22
5	3	3	0	14	28445256	0	28445256	28445255	0	28445255	3171	159.203.94.228
5	1	0	0	0	28445258	0	0	28445258	0	0	411	168.151.172.127
5	1	0	0	0	28445258	0	0	28445258	0	0	366	168.151.113.60
5	2	0	0	0	28445255	0	0	28445255	0	0	154	91.199.212.132
5	4	0	0	0	28445255	0	0	28445255	0	0	282	177.234.152.251
5	1	0	0	0	28445258	0	0	28445258	0	0	1287	103.211.185.208
5	2	2	0	0	28445260	0	0	28445260	0	0	510	34.207.137.22
5	8	2	0	0	28445267	0	0	28445267	0	0	7962	205.169.39.137
z	0	1	1	28445260	0
z	2	6	0	28445255	436
z	3	16	9	28445267	8106
z	4	9	2	28445267	15436
c	200	32	28445267
c	403	2	28445256
c	404	13	28445256
