CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	2707	321	113	7	300646923
D	28865522	28939587
20045	144	7	1	1181
20045	145	1	1	703
20045	154	7	7	4931
20045	159	11	0	704
20045	160	7	2	1833
20045	161	14	4	13829
20045	185	45	1	7966238
20045	270	88	2	11669656
20045	271	88	2	11669646
20045	276	88	2	11669667
20045	277	88	2	11669666
20046	8	2	1	68305
20046	10	2	1	67890
20046	25	36	1	1981111
20046	42	2	1	12004
20046	69	1	1	11974
20046	85	142	4	15622827
20046	88	1	1	12013
20046	114	8	5	109984
20046	116	2	1	13319
20046	121	1	1	12012
20046	122	1	1	12007
20046	123	2	2	23952
20046	262	2	1	13296
20047	85	1	1	12004
20047	193	12	1	331184
20048	27	1	1	67365
20048	98	2	2	24021
20048	113	2	1	13329
20048	226	2	1	72745
20048	279	2	1	13282
20049	39	1	1	11972
20049	72	2	1	13330
20049	76	1	1	11997
20049	128	1	1	11972
20050	50	2	1	13329
20050	122	1	1	12008
20050	123	1	1	12011
20050	133	2	1	13330
20050	248	1	1	67365
20050	270	2	1	13297
20051	57	2	1	72773
20051	59	2	1	13298
20051	93	1	1	11970
20051	184	1	1	11976
20051	255	1	1	12011
20052	145	2	2	0
20052	270	2	1	72739
20053	77	1	1	12010
20053	95	1	1	12012
20053	104	1	1	11972
20053	187	47	1	6075743
20053	279	2	1	12002
20054	27	12	12	143709
20054	31	1	1	11977
20054	129	1	1	11973
20054	148	1	1	66303
20054	218	1	1	12010
20055	108	1	1	12011
20055	111	47	1	6075748
20056	52	1	1	12011
20057	147	1	1	12008
20057	149	1	1	11980
20058	53	1	1	11979
20059	112	1	1	12005
20059	278	2	1	12001
20060	105	1	1	11977
20061	5	6	3	209674
20061	22	2	1	11997
20061	104	1	1	11972
20061	147	1	1	12007
20062	5	1	1	11982
20062	28	47	2	6026934
20062	125	2	1	13336
20062	255	1	1	11972
20062	263	2	1	13287
20063	41	2	1	13323
20063	205	1	1	12011
20064	26	2	1	13329
20064	132	2	1	13330
20064	274	2	1	9889
20064	276	2	1	13293
20065	29	2	1	13294
20065	268	2	1	11978
20066	43	3	3	11981
20066	66	1	1	12005
20066	67	47	1	6075742
20066	115	2	1	13321
20066	158	47	1	6075746
20066	257	2	1	13293
20066	273	1	1	9866
20067	176	1	1	12010
20068	55	1	1	12011
20068	73	1	1	11975
20068	93	47	1	6075746
20068	270	44	44	526902
20069	154	2	1	12030
20069	215	2	1	12000
20072	5	2	1	12003
20072	149	2	1	13327
20072	155	4	3	79387
20074	3	1	1	11976
20074	81	2	1	12001
20074	135	2	1	13325
20074	255	2	1	13292
20075	91	1	1	11974
20075	199	2	2	23957
20076	107	1	1	12012
20076	126	2	1	13334
20076	181	1	1	12009
20076	182	47	1	6075747
20076	206	47	1	6075750
20076	233	1	1	11975
20076	265	2	1	13297
20076	277	2	1	13332
20078	37	2	1	19141
20078	81	48	2	6087762
20078	109	2	1	13332
20078	121	2	1	13326
20078	275	2	1	13297
20078	283	2	1	13297
20079	168	2	2	23955
20079	234	1	1	66539
20079	242	2	1	9890
20080	72	2	1	11988
20080	88	1	1	12012
20080	112	1	1	12010
20080	120	47	1	6075752
20080	152	47	1	6075745
20080	190	1	1	66303
20080	252	1	1	11977
20081	207	15	0	103101
20082	25	1	1	12010
20082	32	47	1	6075746
20082	39	1	1	12013
20082	58	47	1	6075747
20082	165	2	1	72772
20082	236	2	1	13294
20083	154	1	1	12009
20083	155	48	2	6087755
20084	69	39	1	5118836
20084	129	2	1	13324
20084	139	7	6	59228
20084	203	1	1	12013
20084	206	1	1	12015
20084	207	47	1	6075746
20084	209	47	1	6075748
20085	83	6	6	59199
20085	235	1	1	12010
20085	237	1	1	12007
20085	245	47	1	6075746
20085	254	47	1	6075747
20086	82	2	1	11996
20086	246	1	1	12007
20086	248	1	1	12009
20086	265	1	1	11979
20086	271	47	1	6075750
20086	276	47	1	6075742
20087	172	1	1	11973
20087	250	1	1	66303
20088	9	1	1	12009
20088	10	3	1	13327
20088	12	1	1	12010
20088	13	47	1	6075747
20088	36	47	1	6075747
20088	184	2	1	9890
20088	185	1	1	9867
20088	186	1	1	9865
20089	80	1	1	12004
20089	137	47	1	6075742
20090	11	1	1	11989
20090	45	47	1	6075731
20090	55	1	1	12011
20090	80	47	1	6075753
20090	168	1	1	11981
20090	279	1	1	12007
20091	25	2	1	13315
20091	59	1	1	12013
20091	70	47	1	6075746
20091	176	3	3	198909
20091	259	1	1	12005
20091	267	47	1	6075745
20092	35	1	1	12012
20092	38	47	1	6075747
20092	89	2	1	11996
20092	104	2	1	11988
20092	108	2	1	13335
20092	256	1	1	12003
20092	260	47	1	6075742
20093	29	1	1	12012
20093	34	47	1	6075745
20093	130	2	1	13293
20093	248	1	1	12015
20093	257	47	1	6075752
20094	25	1	1	12009
20094	26	47	1	6075750
20094	54	2	1	9892
20094	179	1	1	11975
20094	236	1	1	12008
20094	265	47	1	6075746
20094	282	3	1	13328
20095	35	47	1	6075743
20095	47	1	1	66303
20095	253	1	1	12013
20096	24	1	1	12010
20096	28	8	6	59258
20096	54	47	1	6075745
20096	93	47	1	6075746
20096	100	1	1	11976
20096	260	3	1	13297
20096	261	2	1	13297
20096	269	6	6	59202
1	41	0	0	0	28938705	0	0	28866365	0	0	190322	/imgs/marcas/casasbahia.png
1	40	0	0	0	28938705	0	0	28866669	0	0	84640	/imgs/marcas/pacheco.png
1	0	0	1	0	0	28914603	0	0	28914603	0	0	/wordpress/wp-includes/css/dashicons.min.css
1	1	0	0	0	28917676	0	0	28917676	0	0	58639	/build/assets/app-D-uRKZCt.js?15.229.146.72
1	1	1	0	0	28904457	0	0	28904457	0	0	9849	/public/
1	41	0	0	0	28938705	0	0	28866365	0	0	57646	/imgs/marcas/drogasil.png
1	1	0	0	0	28865596	0	0	28865596	0	0	64	/.well-known/acme-challenge/YOAZOYUY317FWLMDPNZ4YO6ZHU09861K
1	0	0	1	0	0	28904457	0	0	28904457	0	0	/login/
1	1	0	0	0	28870921	0	0	28870921	0	0	1320	/imgs/favicon.png?18.236.77.66
1	1	0	0	0	28865595	0	0	28865595	0	0	64	/.well-known/acme-challenge/68NR2ET3DMVGICT8LT3U0ZZRHRL5DHJ-
1	42	0	0	0	28938705	0	0	28866365	0	0	57414	/imgs/marcas/macdonalds.png
1	0	0	1	0	0	28899272	0	0	28899272	0	0	/backend/filemanager
1	40	0	0	0	28938705	0	0	28866669	0	0	64360	/imgs/marcas/buser.png
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-admin/css/colors/about.php
1	1	0	0	0	28865596	0	0	28865596	0	0	64	/.well-known/acme-challenge/3RJNAJ96XHW3UBH3RF55QOG0H0775-C7
1	1	0	0	0	28865596	0	0	28865596	0	0	64	/.well-known/acme-challenge/NXO-Q7IRAR2-03EZAVACTCB7T-T7QCQ5
1	40	0	0	0	28938705	0	0	28866365	0	0	38000	/imgs/marcas/vivara.png
1	2	0	0	0	28931169	0	0	28913696	0	0	2640	/imgs/favicon.png?15.229.146.72
1	1	0	0	0	28865728	0	0	28865728	0	0	2228787	/imgs/banner-3.png
1	3	0	0	0	28935631	0	0	28903706	0	0	72	/robots.txt?15.229.146.72
1	0	0	1	0	0	28899272	0	0	28899272	0	0	/backend/laravel-filemanager
1	0	0	9	0	0	28899274	0	0	28899270	0	0	/signup
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-includes/room.php
1	51	0	0	0	28938705	0	0	28865728	0	0	321912	/imgs/box-heart.png
1	51	0	0	0	28938705	0	0	28865728	0	0	456024	/imgs/box-receita.svg
1	9	0	0	0	28866185	0	0	28865728	0	0	11106	/imgs/fig3.svg
1	9	0	0	0	28866185	0	0	28865728	0	0	126486	/imgs/parceiros/medicmais.png
1	50	0	0	0	28938705	0	0	28865728	0	0	255950	/imgs/logo.png
1	39	0	0	0	28938705	0	0	28866669	0	0	93561	/imgs/marcas/magalu.png
1	9	0	0	0	28866185	0	0	28865728	0	0	188361	/imgs/parceiros/hermes.png
1	1	0	0	0	28865595	0	0	28865595	0	0	64	/.well-known/acme-challenge/_1_M_1I092NROVD9QRGVNDFDD0MIVXVY
1	40	0	0	0	28938705	0	0	28866365	0	0	34520	/imgs/marcas/oboticario.png
1	9	0	0	0	28866185	0	0	28865728	0	0	858501	/imgs/pisicologo.png
1	0	0	0	1	0	0	28871441	0	0	28871441	0	/.well-known/acme-challenge/__resolve-check
1	49	0	0	0	28938705	0	0	28865728	0	0	39011	/imgs/dollar-green.svg
1	51	0	0	0	28938705	0	0	28865728	0	0	297391	/imgs/trabalhe-conosco.svg
1	42	0	0	0	28938705	0	0	28866365	0	0	132300	/imgs/marcas/burgerking.png
1	1	0	0	0	28865596	0	0	28865596	0	0	64	/.well-known/acme-challenge/JZOO45OAA1DDECADHLR-G95RN1AS3NRL
1	1	0	0	0	28865596	0	0	28865596	0	0	64	/.well-known/acme-challenge/TQTUY1Z7BF9O4CIJ0-5RUPG04V1HLM14
1	40	0	0	0	28938705	0	0	28866365	0	0	36925234	/imgs/banner-6.png
1	41	0	0	0	28938705	0	0	28866365	0	0	81385	/imgs/marcas/camicado.png
1	50	0	0	0	28938705	0	0	28865728	0	0	63686	/imgs/instagran.svg
1	0	0	1	0	0	28877896	0	0	28877896	0	0	/wp-admin/class-db.php
1	50	0	0	0	28938705	0	0	28865728	0	0	32527	/imgs/dollar.svg
1	0	0	1	0	0	28899273	0	0	28899273	0	0	/admin/laravel-filemanager
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-content/upgrade/about.php
1	2	0	0	0	28894942	0	0	28893532	0	0	48	/robots.txt?18.236.77.66
1	41	0	0	0	28938705	0	0	28866365	0	0	3244617	/imgs/cinemas/uci.png
1	0	0	0	1	0	0	28877895	0	0	28877895	0	/xl2023.php
1	2	0	0	0	28865606	0	0	28865606	0	0	2574	/_autoindex/assets/css/autoindex.css
1	0	0	13	0	0	28899274	0	0	28899270	0	0	/vendor/laravel-filemanager/css/lfm.css
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-includes/class-wp-simple-js.php
1	17	17	0	0	28898199	0	0	28866588	0	0	191873	/?18.236.77.66
1	1	0	0	0	28865595	0	0	28865595	0	0	64	/.well-known/acme-challenge/6E5XEAG_KKOSJX_I_88WPRY579B407AY
1	51	0	0	0	28938705	0	0	28865728	0	0	31600	/imgs/facebook.svg
1	51	0	0	0	28938705	0	0	28865728	0	0	13707525	/imgs/banner-1.png
1	41	0	0	0	28938705	0	0	28866365	0	0	91471	/imgs/marcas/paguemenos.png
1	41	0	0	0	28938705	0	0	28866365	0	0	121934	/imgs/marcas/pizzahut.png
1	52	0	0	0	28938705	0	0	28865728	0	0	467177	/imgs/box-exame.svg
1	9	0	0	0	28866185	0	0	28865728	0	0	12654	/imgs/parceiros/drogasil.png
1	1	0	0	0	28934093	0	0	28934093	0	0	5119	/imgs/logo.png?15.229.146.72
1	1	0	0	0	28921305	0	0	28921305	0	0	7169	/build/assets/app-BtgLtOK5.css?15.229.146.72
1	9	0	0	0	28866185	0	0	28865728	0	0	90279	/imgs/parceiros/cdi.png
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-includes/wp-includes_function.php
1	0	0	1	0	0	28899273	0	0	28899273	0	0	/admin/filemanager
1	50	0	0	0	28938705	0	0	28865728	0	0	19331821	/imgs/banner-4.png
1	9	0	0	0	28866185	0	0	28865728	0	0	19800	/imgs/parceiros/cerpe.png
1	0	0	1	0	0	28931923	0	0	28931923	0	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	28904457	0	0	28904457	0	0	/public/login
1	40	0	0	0	28938705	0	0	28866669	0	0	835840	/imgs/marcas/natura.png
1	0	0	1	0	0	28866814	0	0	28866814	0	0	/sellers.json
1	0	0	1	0	0	28899273	0	0	28899273	0	0	/public/filemanager
1	9	0	0	0	28866185	0	0	28865728	0	0	1187037	/imgs/parceiros/lap.png
1	9	0	0	0	28866185	0	0	28865728	0	0	14310	/imgs/parceiros/saopaulo.png
1	9	0	0	0	28866185	0	0	28865728	0	0	47142	/imgs/parceiros/laborclinica.png
1	9	0	0	0	28866185	0	0	28865728	0	0	758241	/imgs/parceiros/biolab.png
1	0	0	6	0	0	28939587	0	0	28921656	0	0	/sitemap.xml.gz
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-admin/css/colors/blue/WSidp.php
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-includes/sitemaps/about.php
1	4	0	0	1	28939542	0	28865630	28866814	0	28865630	0	/favicon.ico
1	1	0	0	0	28865522	0	0	28865522	0	0	64	/.well-known/acme-challenge/XKX54N00PGZ8-YA3GA51IUSUCPBGOSVJ
1	50	0	0	0	28938705	0	0	28865728	0	0	22961797	/imgs/bg-footer.png
1	15	0	0	0	28938381	0	0	28866450	0	0	360	/robots.txt
1	0	0	1	0	0	28931923	0	0	28931923	0	0	/xmlrpc.php?rsd
1	9	0	0	0	28866185	0	0	28865728	0	0	63774	/build/assets/app-BbZL4oCF.css
1	9	0	0	0	28866185	0	0	28865728	0	0	133326	/imgs/parceiros/araujo.png
1	9	0	0	0	28866185	0	0	28865728	0	0	1378152	/imgs/parceiros/drogaraia.png
1	0	0	1	0	0	28899271	0	0	28899271	0	0	/backend/file-manager
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-admin/css/DRzylG.php
1	9	0	0	0	28866185	0	0	28865728	0	0	77634	/imgs/parceiros/labortel.png
1	0	0	0	1	0	0	28930444	0	0	28930444	0	/jyt.php
1	1	0	0	0	28865595	0	0	28865595	0	0	64	/.well-known/acme-challenge/IRIRRXKL_YES6-A1QX-TT8B91BBEQH4H
1	41	0	0	0	28938705	0	0	28866365	0	0	34809	/imgs/marcas/avon.png
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-admin/css/colors/midnight/UwnDYGke.php
1	0	0	1	0	0	28872814	0	0	28872814	0	0	/.well-known/security.txt
1	41	0	0	0	28938705	0	0	28866365	0	0	63878	/imgs/marcas/netshoes.png
1	1	1	0	0	28904457	0	0	28904457	0	0	1034	/app/
1	16	16	0	1	28938512	0	28899153	28906579	0	28899153	189758	/?15.229.146.72
1	48	0	0	0	28938705	0	0	28865728	0	0	7632	/imgs/bg-green-opacity.png
1	0	0	12	0	0	28899274	0	0	28899270	0	0	/vendor/file-manager/css/file-manager.css
1	0	0	6	0	0	28939587	0	0	28921656	0	0	/sitemap.txt
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-admin/css/colors/HsFPDcD.php
1	9	0	0	0	28866185	0	0	28865728	0	0	2231208	/imgs/bg-gradient.png
1	0	0	0	1	0	0	28877895	0	0	28877895	0	/wp-includes/images/media/UUmhXfq.php
1	5	0	0	0	28865602	0	0	28865602	0	0	435	/.well-known/acme-challenge/S3UdI6LA1w06BuB1O47KGn-higr6CZ9WxhMJGGknXEo
1	9	0	0	0	28866185	0	0	28865728	0	0	989442	/imgs/familia.png
1	9	0	0	0	28866185	0	0	28865728	0	0	950436	/imgs/individual.png
1	0	0	1	0	0	28931923	0	0	28931923	0	0	/wp-includes/wlwmanifest.xml
1	50	0	0	0	28938705	0	0	28865728	0	0	22280432	/imgs/banner-2.png
1	1	0	0	0	28865595	0	0	28865595	0	0	64	/.well-known/acme-challenge/ZY43Z71H7OT1EUMLGIJP6PBIAXWVF3_D
1	3	0	0	0	28865606	0	0	28865606	0	0	1054	/_autoindex/assets/js/tablesort.number.js
1	0	0	5	0	0	28934572	0	0	28866814	0	0	/ads.txt
1	50	0	0	0	28938705	0	0	28865728	0	0	50831	/imgs/award.svg
1	1	0	0	0	28866365	0	0	28866365	0	0	7159	/build/assets/app-CqN-Pe7j.css
1	51	0	0	0	28938705	0	0	28865728	0	0	60298	/imgs/award-green.svg
1	40	0	0	0	28938705	0	0	28866669	0	0	174800	/imgs/marcas/daki.png
1	42	0	0	0	28938705	0	0	28866365	0	0	73542	/imgs/marcas/centauro.png
1	41	0	0	0	28939546	0	0	28866281	0	0	54120	/imgs/favicon.png
1	1	0	0	0	28865522	0	0	28865522	0	0	64	/.well-known/acme-challenge/O5JLGKKON7T01N7P380Y7HT_M_6FQZCE
1	0	0	1	0	0	28866814	0	0	28866814	0	0	/app-ads.txt
1	0	0	1	0	0	28877895	0	0	28877895	0	0	/wp-admin/js/QXUho.php
1	286	286	0	1	28939587	0	28882993	28865524	0	28882993	3897254	/
1	52	0	0	0	28938705	0	0	28865728	0	0	458889	/imgs/box-atestado.svg
1	56	0	0	0	28938705	0	0	28865728	0	0	3400659	/build/assets/app-D-uRKZCt.js
1	51	0	0	0	28938705	0	0	28865728	0	0	23937	/imgs/helmet.svg
1	41	0	0	0	28938705	0	0	28866365	0	0	1951600	/imgs/cinemas/kinoplex.png
1	0	0	6	0	0	28939587	0	0	28921656	0	0	/sitemap.xml
1	0	0	1	0	0	28899274	0	0	28899274	0	0	/public/laravel-filemanager
1	41	0	0	0	28938705	0	0	28866365	0	0	98236	/imgs/marcas/c&a.png
1	50	0	0	0	28938705	0	0	28865728	0	0	149055872	/imgs/banner-5.png
1	51	0	0	0	28938705	0	0	28865728	0	0	9665	/imgs/hamburger.svg
1	0	0	9	0	0	28899274	0	0	28899270	0	0	/register
1	0	0	1	0	0	28899270	0	0	28899270	0	0	/filemanager
1	0	0	1	0	0	28899271	0	0	28899271	0	0	/file-manager
1	0	0	1	0	0	28904457	0	0	28904457	0	0	/public
1	4	0	0	0	28865522	0	0	28865522	0	0	348	/.well-known/acme-challenge/TCDGCGE_KeS8g67Eo_7Z8kHPBSXy4a_xfOGUXI7G-yE
1	0	0	6	0	0	28908727	0	0	28867694	0	0	/wp-login.php
1	2	0	0	0	28865606	0	0	28865606	0	0	822	/_autoindex/assets/icons/folder-fill.svg
1	0	0	3	0	0	28927646	0	0	28921656	0	0	/sitemap_index.xml
1	50	0	0	0	28938705	0	0	28865728	0	0	23667	/imgs/update.svg
1	3	0	0	0	28865606	0	0	28865606	0	0	6737	/_autoindex/assets/js/tablesort.js
1	9	0	0	0	28866185	0	0	28865728	0	0	285183	/imgs/parceiros/cremasco.png
1	0	0	3	0	0	28927650	0	0	28921656	0	0	/sitemaps.xml
1	9	0	0	0	28866185	0	0	28865728	0	0	19044	/imgs/parceiros/pacheco.png
1	0	0	3	0	0	28927644	0	0	28921656	0	0	/atom.xml
1	0	0	1	0	0	28914603	0	0	28914603	0	0	/wp-includes/css/dashicons.min.css
1	1	0	0	0	28865595	0	0	28865595	0	0	64	/.well-known/acme-challenge/ZY0M0ZY4--P8IOK92_WITV8EOOATLKMR
1	9	0	0	0	28866185	0	0	28865728	0	0	20079	/imgs/parceiros/paguemenos.png
1	41	0	0	0	28938705	0	0	28866669	0	0	293479	/build/assets/app-BtgLtOK5.css
1	40	0	0	0	28938705	0	0	28866669	0	0	6125120	/imgs/marcas/drogaraia.png
1	41	0	0	0	28938705	0	0	28866365	0	0	309714	/imgs/marcas/gol.png
3	107	1	0	0	28939546	0	0	28865606	0	0	13109788	http://linkconsulta.com.br/
3	0	0	1	0	0	28904457	0	0	28904457	0	0	http://linkconsulta.com.br/login/
3	1	1	0	0	28877895	0	0	28877895	0	0	11971	http://linkconsulta.com.br/wp-admin/css/DRzylG.php
3	1	1	0	0	28908999	0	0	28908999	0	0	11972	http://linkconsulta.com.br/ads.txt
3	1	1	0	0	28877895	0	0	28877895	0	0	11974	http://linkconsulta.com.br/wp-admin/css/colors/midnight/UwnDYGke.php
3	1148	3	0	0	28938705	0	0	28866157	0	0	148066283	http://linkconsulta.com.br.vixpag.com.br/
3	1	1	0	0	28877896	0	0	28877896	0	0	11978	http://linkconsulta.com.br/wp-admin/class-db.php
3	1	1	0	0	28877895	0	0	28877895	0	0	11970	http://linkconsulta.com.br/wp-includes/class-wp-simple-js.php
3	1	1	0	0	28877895	0	0	28877895	0	0	11982	http://linkconsulta.com.br/wp-admin/css/colors/blue/WSidp.php
3	1	1	0	0	28877895	0	0	28877895	0	0	11976	http://linkconsulta.com.br/wp-includes/sitemaps/about.php
3	1	1	0	0	28877895	0	0	28877895	0	0	11968	http://linkconsulta.com.br/wp-includes/wp-includes_function.php
3	1	1	0	0	28877895	0	0	28877895	0	0	11978	http://linkconsulta.com.br/wp-admin/js/QXUho.php
3	1004	0	0	0	28938512	0	0	28866152	0	0	128369247	http://www.linkconsulta.com.br.vixpag.com.br/
3	1	1	0	0	28877895	0	0	28877895	0	0	11981	http://linkconsulta.com.br/wp-admin/css/colors/HsFPDcD.php
3	1	1	0	0	28877895	0	0	28877895	0	0	11976	http://linkconsulta.com.br/wp-includes/room.php
3	1	1	0	0	28866290	0	0	28866290	0	0	66570	https://daraoke-me.afriquette.com/
3	1	1	0	0	28904457	0	0	28904457	0	0	9849	http://linkconsulta.com.br/public
3	1	1	0	0	28866281	0	0	28866281	0	0	66985	https://mox-nigeria-app-dev.gccloud.xyz/
3	0	0	1	0	0	28904457	0	0	28904457	0	0	http://linkconsulta.com.br/public/login
3	1	1	0	0	28877895	0	0	28877895	0	0	11982	http://linkconsulta.com.br/wp-admin/css/colors/about.php
3	1	1	0	0	28877895	0	0	28877895	0	0	11973	http://linkconsulta.com.br/wp-content/upgrade/about.php
3	1	1	0	0	28912507	0	0	28912507	0	0	11972	http://baidu.com/
3	1	0	0	0	28889423	0	0	28889423	0	0	7169	http://www.linkconsulta.com.br/
4	2	0	0	0	28889423	0	0	28889423	0	0	1500	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:25.0) Gecko/20100101 Firefox/25.0
4	2	2	0	0	28895259	0	0	28875609	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
4	2	0	0	0	28889423	0	0	28889423	0	0	3624	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4	3	3	0	0	28918906	0	0	28873728	0	0	35992	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	4	0	0	0	28868649	0	0	28868649	0	0	28090	python-requests/2.32.3
4	4	2	0	0	28900435	0	0	28900131	0	0	24030	Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	1	0	0	0	28889423	0	0	28889423	0	0	268775	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
4	1	0	0	0	28889423	0	0	28889423	0	0	1183	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4	1	1	0	0	28870253	0	0	28870253	0	0	11981	Mozilla/5.0 (Macintosh; PPC Mac OS X 10.12; rv:50.0) Gecko/20100101 Firefox/50.0
4	1	1	0	0	28897360	0	0	28897360	0	0	12010	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
4	3	3	3	0	28899273	28899273	0	28899270	28899270	0	35932	Mozilla/5.0 (Linux; Android 11; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Mobile Safari/537.36
4	1	0	0	0	28889423	0	0	28889423	0	0	159	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
4	378	16	0	0	28933782	0	0	28865573	0	0	48197607	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	9	3	0	0	28939542	0	0	28926773	0	0	39952	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	0	28888364	0	0	28876844	0	0	23944	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	3	2	0	0	28896409	0	0	28893532	0	0	19755	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	0	0	0	28870253	0	0	28870253	0	0	60764	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
4	48	28	27	0	28939587	28939587	0	28914974	28921656	0	379500	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4	1	0	0	0	28889423	0	0	28889423	0	0	950	Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
4	40	2	0	0	28921305	0	0	28912507	0	0	5136657	Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36
4	1	1	0	0	28889423	0	0	28889423	0	0	11982	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4	12	12	12	3	28877896	28877896	28877895	28877895	28877895	28865630	143709	Go-http-client/1.1
4	2	2	2	0	28914603	28914603	0	28914603	28914603	0	23955	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	2	0	0	0	28887869	0	0	28887868	0	0	2640	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A
4	2	2	0	0	28866855	0	0	28866855	0	0	23952	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	1	1	0	0	28925168	0	0	28925168	0	0	11979	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4	94	2	0	0	28895831	0	0	28866669	0	0	12151493	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	36	18	1	0	28896326	28893749	0	28866822	28893749	0	239616	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	1	1	0	0	28865527	0	0	28865527	0	0	703	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	1	0	0	0	28889423	0	0	28889423	0	0	5119	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4	1	0	0	0	28889423	0	0	28889423	0	0	8830	Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	28871441	0	0	28871441	0	vercel-fetch
4	1	0	0	0	28889423	0	0	28889423	0	0	190	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4	52	2	0	0	28866669	0	0	28865606	0	0	6080806	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
